Lovćen - Sutjeska - Football Association of Montenegro
Lovćen | : | Sutjeska |
Danijel Petković (G) | 1 | | 31 | Suad Ličina (G) |
Bojan Petrić | 17 | | 10 | Zoran Milovac |
Flavio Beck Junior | 24 | | 4 | Veljko Vuković |
Boris Došljak | 22 | | 28 | Stefan Stefanović |
Balša Radović | 7 | | 99 | Dejan Zarubica |
Luka Tiodorović | 18 | | 14 | Jovan Nikolić (C) |
Danilo Tomić | 14 | | 27 | Miloš Radulović |
Vladislav Rogošić | 5 | | 20 | Žarko Grbović |
Luka Vujanović | 11 | | 22 | Aleksandar Šofranac |
Ilija Martinović | 6 | | 16 | Nikola Stijepović |
Vladan Tatar (C) | 4 | | 24 | Igor Ćuković |
Reserves |
Ivan Butorović (G) | 27 | | 1 | Vladan Giljen (G) |
Damir Ibrić | 20 | | 9 | Vladan Karadžić |
Stefan Milošević | 8 | | 11 | Filip Vorotović |
Mitar Ćuković | 3 | | 6 | Nemanja Nikolić |
Miloš Pejaković | 16 | | 19 | Stefan Lončar |
Miloš Radunović | 2 | | 7 | Ivan Mićunović |
Draško Adžić | 13 | | 21 | Miloš Vučić |
Coaches |
Dragan Đukanović | | | | Aleksandar Nedović |