Lovćen - Sutjeska - Football Association of Montenegro
Lovćen | : | Sutjeska |
Jovan Perović (G) | 1 | | 32 | Ivan Janjušević (C) (G) |
Nikola Vukčević | 5 | | 99 | Fukui Masato |
Ivan Delić | 8 | | 8 | Stevan Kovačević |
Milan Đurišić | 21 | | 4 | Stefan Stefanović |
Draško Božović | 18 | | 26 | Matija Vujović |
Nenad Brnović | 14 | | 27 | Blažo Igumanović |
Srđa Kosović | 15 | | 18 | Goran Vujović |
Miloš Radunović | 2 | | 15 | Nikola Popović |
Vuk Martinović | 3 | | 16 | Nikola Stijepović |
Dejan Bogdanović | 10 | | 3 | Dejan Ognjanović |
Vladan Tatar (C) | 4 | | 10 | Vladimir Jovović |
Reserves |
Nikola Marčelja (G) | 27 | | 23 | Marko Radović (G) |
Hirofumi Ueda | 16 | | 19 | Stefan Lončar |
Nikola Vujović | 20 | | 21 | Miloš Vučić |
Marko Đurović | 9 | | 28 | Vojkan Višnjić |
Luka Vujanović | 11 | | 25 | Stefan Đajić |
Ilija Martinović | 6 | | 20 | Petar Čolaković |
Nikola Draganić | 7 | | 22 | Andrija Pejović |
Coaches |
- | | | | Mile Tomić |