Lovćen - Budva - Football Association of Montenegro
Lovćen | : | Budva |
Jovan Perović (C) (G) | 1 | | 12 | Milan Lalić (G) |
Risto Vujović | 5 | | 10 | Tatsuto Sensui |
Borko Tomašević | 2 | | 3 | Aleksandar Bogdanović |
Deni Piranić | 7 | | 4 | Nikola Balević |
Ivan Pejaković | 14 | | 16 | Marko Ćosić |
Filip Vujović | 16 | | 19 | Luka Medigović |
Vuk Milačić | 9 | | 5 | Nikola Savović |
Miloš Radunović | 4 | | 8 | Milo Ćetković |
Nikola Perović | 19 | | 6 | Ivan Racković (C) |
Miloš Pejaković | 8 | | 22 | Andrej Bubanja |
Vladan Kaluđerović | 11 | | 15 | Luka Šćekić |
Reserves |
Vuk Jabučanin (G) | 12 | | 18 | Vukašin Jovanović |
Nenad Vujović | 17 | | 7 | Stefan Moračanin |
Stefan Božović | 15 | | 2 | Bogdan Klać |
Igor Marković | 13 | | 20 | Jovan Milošević |
Petar Perović | 3 | | 13 | Matija Šćepanović |
Marko Draganić | 6 | | 14 | Vojin Dragović |
Nikola Mudreša | 18 | | | - |
Petar Zuber | 10 | | | - |
Marko Vukotić | 20 | | | - |