- Druga kadetska liga Crne Gore 24/25
- 25. round
- Stadion Obilića poljana, Cetinje
- 27.04.2025.
- 12:00
- Attendance: 70
Lovćen

:
Bokelj Sbbet3
0
Referee: Nikola Potpara, First assistant: Elvis Mušović, Second assistant: Tadija Jovović, Delegate: Miodrag Đukanović
- Match report
| Lovćen | : | Bokelj sbbet | ||
|---|---|---|---|---|
| Bogdan Borilović (G) | 1 | 1 | Đorđe Čejović (G) | |
| Andrej Martinović | 2 | 2 | Pero Kašćelan | |
| 3 | 3 | Gojko Lazarević
| |
| Petar Laličić (C) | 5 | 5 | Andrej Kumburović | |
| 6 | 7 | Vuk Miljenović | |
| Danilo Maljević | 9 | 8 | Matija Dojčinović | |
| Filip Dujović | 11 | 10 | Uroš Bećir | |
| Simon Kršić | 14 | 11 | Vuk Dajković
| |
| Petar Pejanović | 21 | 17 | Nikola Nikaljević (C)
| |
| 23 | 18 | Pavle Milaš
| |
| 25 | 25 | Nikola Pajković | |
| Reserves | ||||
| Jovan Popivoda | 8 | 55 | Nemanja Spremo (G) | |
| 15 | 23 | Uroš Barba
| |
| Petar Perišić | 16 | 26 | Vuk Giljen | |
| Nikola Lagator | 17 | 29 | Ivan Marković
| |
| 18 | 31 | Mlađan Pasinović
| |
| Filip Kaluđerović | 19 | - | ||
| Petar Vujović | 20 | - | ||
| Vukan Kaluđerović | 22 | - | ||
| Luka Lagator | 29 | - | ||
| Coaches | ||||
| Dejan Dapčević | - | |||
Druga kadetska liga Crne Gore 24/25
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lovćen | 30 | 24 | 4 | 2 | 115 | 38 | +77 | 76 |
| 2. | Grbalj | 30 | 24 | 3 | 3 | 147 | 42 | +105 | 75 |
| 3. | Jedinstvo Franca | 30 | 20 | 2 | 8 | 88 | 28 | +60 | 62 |
| 4. | Igalo | 30 | 20 | 1 | 9 | 99 | 52 | +47 | 61 |
| 5. | Otrant-Olympic | 30 | 19 | 1 | 10 | 72 | 49 | +23 | 58 |
| 6. | Rudar | 30 | 17 | 5 | 8 | 102 | 55 | +47 | 56 |
| 7. | OFK Titograd | 30 | 16 | 4 | 10 | 107 | 61 | +46 | 52 |
| 8. | Iskra | 30 | 15 | 3 | 12 | 51 | 46 | +5 | 48 |
| 9. | Bokelj sbbet | 30 | 13 | 7 | 10 | 79 | 64 | +15 | 46 |
| 10. | Mornar | 30 | 13 | 1 | 16 | 54 | 56 | -2 | 40 |
| 11. | Petrovac | 30 | 9 | 1 | 20 | 52 | 78 | -26 | 28 |
| 12. | Petnjica | 30 | 8 | 3 | 19 | 41 | 111 | -70 | 27 |
| 13. | Berane | 30 | 7 | 4 | 19 | 44 | 66 | -22 | 25 |
| 14. | Polet Stars | 30 | 7 | 2 | 21 | 37 | 106 | -69 | 23 |
| 15. | Jezero | 30 | 4 | 3 | 23 | 29 | 119 | -90 | 15 |
| 16. | Brskovo (-1) | 30 | 1 | 2 | 27 | 29 | 175 | -146 | 4 |


