- Omladinska liga Crne Gore 21/22
- 15. round
- Stadion FK Kom, Podgorica
- 04.12.2021.
- 13:00
- Attendance: 30
Kom

:
OFK Mladost Lob.bet2
3
Referee: Miloš Laličić, First assistant: Mihailo Milošević, Second assistant: Emir Kuloglija, Delegate: Zdenko Šestović
- Match report
| Kom | : | OFK Mladost Lob.bet | ||
|---|---|---|---|---|
| Danilo Rašović (G) | 1 | 1 | Petar Petrović (G) | |
| 3 | 3 | Miloš Mugoša | |
| 5 | 4 | Đorđe Jezdić | |
| 7 | 6 | Luka Drmač
| |
| 8 | 10 | Todor Šekularac (C)
| |
| Omar Ramović | 9 | 11 | Danijel Nikolić
| |
| Lazar Stanišić | 10 | 14 | Balša Medenica
| |
| Marko Lubarda | 15 | 16 | Matija Boričić
| |
| 16 | 18 | Dušan Radević
| |
| Petar Radičković | 17 | 23 | Tomo Šoć
| |
| 23 | 28 | Marko Medenica | |
| Reserves | ||||
| Pavle Božović (G) | 99 | 25 | Andrija Vukčević (G) | |
| 4 | 2 | Lazar Perunović | |
| 11 | 7 | Miloš Ljutica
| |
| Nikola Ivanović | 13 | 15 | Miloš Debeljević | |
| 14 | 17 | Ognjen Bojanić
| |
| Ilija Kovačević | 19 | 20 | Marko Stanišić
| |
| 21 | 21 | Dušan Jovićević
| |
| 24 | 26 | Andrija Račić | |
| 26 | 27 | Andrej Kostić
| |
Omladinska liga 21/22
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | OFK Mladost Lob.bet | 15 | 12 | 1 | 2 | 50 | 13 | +37 | 37 |
| 2. | Budućnost | 15 | 11 | 2 | 2 | 46 | 12 | +34 | 35 |
| 3. | Zeta | 15 | 10 | 2 | 3 | 45 | 17 | +28 | 32 |
| 4. | Podgorica | 15 | 8 | 5 | 2 | 43 | 13 | +30 | 29 |
| 5. | Iskra | 15 | 8 | 4 | 3 | 33 | 15 | +18 | 28 |
| 6. | Kom | 15 | 8 | 3 | 4 | 33 | 20 | +13 | 27 |
| 7. | Sutjeska | 15 | 8 | 2 | 5 | 39 | 16 | +23 | 26 |
| 8. | Petrovac | 15 | 7 | 2 | 6 | 28 | 20 | +8 | 23 |
| 9. | OFK Titograd | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 |
| 10. | Dečić | 15 | 7 | 1 | 7 | 39 | 41 | -2 | 22 |
| 11. | Jedinstvo Franca | 15 | 5 | 2 | 8 | 18 | 28 | -10 | 17 |
| 12. | Bokelj sbbet | 15 | 4 | 3 | 8 | 28 | 40 | -12 | 15 |
| 13. | Rudar | 15 | 2 | 5 | 8 | 23 | 44 | -21 | 11 |
| 14. | Mornar | 15 | 2 | 3 | 10 | 22 | 43 | -21 | 9 |
| 15. | Cetinje | 15 | 1 | 1 | 13 | 10 | 55 | -45 | 4 |
| 16. | Jezero | 15 | 1 | 0 | 14 | 7 | 92 | -85 | 3 |


