- Prva kadetska liga Crne Gore 25/26
- 1. round
- Stadion FK Kom, Podgorica
- 17.08.2025.
- 10:00
- Attendance: 50
Kom

:
Dečić3
1
Referee: Bojan Mirković, First assistant: Ivan Bojić, Second assistant: Lazar Radulović, Delegate: Milan Pavićević
- Match report
| Kom | : | Dečić | ||
|---|---|---|---|---|
| 59 | 1 | Balša Adžić (G) | |
| Danijel Kruščić | 4 | 4 | Gjin Dushaj | |
| 7 | 6 | Ermir Jahi | |
| 9 | 7 | Alexander Dedvukaj
| |
| 10 | 10 | Daniel Djokaj (C) | |
| 13 | 14 | Matija Miranović | |
| 16 | 18 | Daris Šahman | |
| 19 | 19 | Andrej Gojčaj | |
| 22 | 29 | Anel Orahovac
| |
| Andrej Krunić | 23 | 39 | Edin Djokaj | |
| 44 | 55 | Gabriel Gojčaj | |
| Reserves | ||||
| 88 | 21 | Ljeon Camaj (G) | |
| 8 | 11 | Aleksander Đokaj | |
| 17 | 28 | Florian Dušević | |
| 26 | - | ||
| 27 | - | ||
| 30 | - | ||
| 47 | - | ||
| 66 | - | ||
| Coaches | ||||
| - | Dejan Batrović | |||


