Kom | : | Budućnost |
Đorđije Pavličić (G) | 33 | | 1 | Miloš Dragojević (G) |
Nikola Đurković | 6 | | 6 | Bojan Roganović |
Arihiro Sentoku | 10 | | 8 | Luka Mirković |
Mihailo Petrović - Njegoš | 99 | | 4 | Petar Vukčević |
Sava Gardašević | 29 | | 15 | Slavko Damjanović |
Mirza Hot | 17 | | 10 | Igor Ivanović |
Nedeljko Vlahović (C) | 24 | | 9 | Mihailo Perović |
Miloš Milović | 88 | | 20 | Miloš Mijić |
Miloš Radulović | 52 | | 7 | Draško Božović (C) |
Andrija Kaluđerović | 27 | | 23 | Dejan Boljević |
Jovica Blagojević | 3 | | 18 | Petar Grbić |
Reserves |
Stojan Vukčević (G) | 1 | | 27 | Vuk Radović (G) |
Žarko Popović | 4 | | 17 | Dušan Bakić |
Bojan Golubović | 8 | | 29 | Vasilije Terzić |
Vuk Orlandić | 21 | | 30 | Dušan Stoiljković |
Božidar Đukić | 5 | | 99 | Dejan Zarubica |
Aleksandar Dabetić | 20 | | 22 | Miloš Vučić |
Idriz Toskić | 25 | | 80 | Nikola Đurić |
Coaches |
Viktor Trenevski | | | | - |