Jezero - Igalo - Football Association of Montenegro
Jezero | : | Igalo |
Edmir Ciriković (G) | 10 | | 49 | Aleksandar Kulinović (G) |
Amel Đešević | 8 | | 5 | Vasilije Kovačević |
Endi Ulaj (C) | 6 | | 4 | Stefan Dajević (C) |
Ibrahim Nikočević | 2 | | 16 | Nikola Lučić |
Mihailo Nedić | 23 | | 10 | Uroš Kovačević |
Nikola Cvijović | 18 | | 6 | Nikola Kosać |
Aldin Mušović | 17 | | 3 | Stefan Dubljević |
Tarik Čikić | 22 | | 20 | Rajko Đilović |
Danis Kolić | 20 | | 7 | Nikola Vujnović |
Miodrag Đukić | 27 | | 9 | Miloš Đurđević |
Bogdan Nikolić | 19 | | 23 | Ivan Gluščević |
Reserves |
Almin Gočević | 4 | | 11 | Stefan Perović |
Demir Sijarić | 21 | | 14 | Dejan Banićević |
Ognjen Bošković | 55 | | 22 | Mihailo Aničić |
Vidoje Sredojević | 41 | | 24 | Nikola Popović |
- | | | 25 | Uroš Marsenić |
- | | | 13 | Radovan Đuković |