Jezero - Arsenal - Football Association of Montenegro
Jezero | : | Arsenal |
Belmin Mulić (G) | 1 | | 1 | Toni Brkan (G) |
Imran Redžepagić (C) | 14 | | 15 | Vukota Baštrica (C) |
Šabo Pejčinović | 2 | | 26 | Lazar Šparović |
Balša Tomović | 17 | | 10 | Andrej Golub |
Lazar Šekularac | 7 | | 14 | Vuk Kašćelan |
Rijad Kolić | 10 | | 3 | Vasilije Novaković |
Anel Spahić | 11 | | 9 | Matija Kuč |
Marko Rakonjac | 6 | | 8 | Ljubomir Đinović |
Nermin Mulić | 15 | | 20 | Strahinja Đuričić |
Amar Međedović | 4 | | 22 | Stefan Pavićević |
Kerim Mahmutović | 5 | | 4 | Vuk Čukić |
Reserves |
Abdullah Gutić | 25 | | | - |
Redžo Tošić | 9 | | | - |
Dženis Srdanović | 44 | | | - |
Ramo Marković | 21 | | | - |
Zećo Kojić | 41 | | | - |
Arijan Brzać | 31 | | | - |
Kemal Mehović | 28 | | | - |
Emsel Feratović | 13 | | | - |
Cano Kastrat | 24 | | | - |