- Druga kadetska liga Crne Gore 25/26
- 9. round
- Stadion Solila, Igalo
- 13.10.2025.
- 17:00
- Attendance: 20
Igalo

:
Zabjelo1
0
Referee: Milica Radulović, First assistant: Elvis Mušović, Second assistant: Tadija Đokić, Delegate: Dejan Gluščević
- Match report
| Igalo | : | Zabjelo | ||
|---|---|---|---|---|
| Dragan Tripković (G) | 1 | 1 | Matija Knežević (G) | |
| 3 | 3 | Andrija Nikočević | |
| Balša Pešić | 4 | 4 | Viktor Pejović | |
| Branko Krivokapić | 5 | 6 | Balša Bojanić
| |
| 10 | 7 | Ognjen Nedović
| |
| 11 | 8 | Strahinja Radosavović | |
| Mateja Stojanović | 16 | 9 | Matija Ivanović | |
| Aleksa Radulović | 20 | 10 | Pavle Bojanić (C) | |
| Andrej Fulurija (C) | 23 | 11 | Aleksa Đukanović
| |
| 31 | 23 | Ognjen Vukadinović | |
| Blagoje Kulinović | 99 | 24 | Petar Bojanić
| |
| Reserves | ||||
| Vasilije Bjelanović (G) | 44 | 12 | Uroš Vukadinović (G) | |
| Gojko Milunović | 2 | 2 | Nikola Jovanović
| |
| 9 | 13 | Luka Fatić | |
| Mateja Ratković | 13 | 16 | Luka Vukoslavčević | |
| Damjan Vašalić | 15 | 19 | Danilo Habić
| |
| Aleksa Đokić | 18 | 21 | Pavle Madžarović | |
| 19 | 22 | Matije Čolović
| |
| Vasilije Koprivica | 21 | - | ||
| 22 | - | ||
| Coaches | ||||
| Krsto Perović | Andrija Radović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


