Igalo | : | Sutjeska |
Aleksandar Kulinović (G) | 12 | | 1 | Radoš Dubljević (G) |
Stefan Perović | 23 | | 5 | Balša Dubljević |
Miloš Grubač | 24 | | 25 | Lazar Žižić |
Vasilije Vasiljević (C) | 4 | | 15 | Matija Popović |
Nikola Lučić | 7 | | 14 | Lazar Kecojević |
Nikola Kosać | 6 | | 7 | Željko Lješković |
Nikola Popović | 5 | | 2 | Nemanja Radojević |
Stefan Dubljević | 3 | | 10 | Jovan Milić |
Rajko Đilović | 10 | | 6 | Aleksandar Đukanović (C) |
Ivan Gluščević | 19 | | 19 | Momčilo Grbović |
Nemanja Bošković | 22 | | 20 | Srđan Petrušić |
Reserves |
Stefan Krivokapić (G) | 1 | | 12 | Nikola Kilibarda (G) |
Nikola Manojlović | 16 | | 22 | Milan Radović |
Marko Kosjerina | 20 | | 21 | Nikola Đurković |
Dejan Banićević | 14 | | 24 | Luka Mijušković |
Matija Lazović | 15 | | 16 | Boris Bukilić |
Luka Bjeletić | 17 | | 27 | Aleksa Vuković |
Nikola Milović | 18 | | | - |
Radovan Đuković | 11 | | | - |