- Druga kadetska liga Crne Gore 25/26
- 17. round
- Stadion Solila, Igalo
- 07.03.2026.
- 13:00
- Attendance: 30
Igalo

:
Petrovac2
0
Referee: Luka Radulović, First assistant: Bogdan Stanić, Second assistant: Uroš Rašović, Delegate: Dejan Gluščević
- Match report
| Igalo | : | Petrovac | ||
|---|---|---|---|---|
| 1 | 1 | Lazar Brajović (G) | |
| Balša Pešić | 4 | 2 | Nikola Božović (C)
| |
| Branko Krivokapić | 5 | 3 | Uroš Perić | |
| 6 | 5 | Aleksa Vuletić
| |
| 7 | 6 | Luka Popović | |
| 8 | 7 | Lazar Popović | |
| 10 | 9 | Aleksandar Milev
| |
| Andrej Oroščanin | 11 | 10 | Jovan Vlahović | |
| Petar Petrović | 17 | 17 | Sava Savović
| |
| 20 | 18 | Andrija Raičević | |
| Andrej Fulurija | 23 | 26 | Bojan Vukčević
| |
| Reserves | ||||
| 44 | 12 | Vuk Radović (G) | |
| 2 | 8 | Aleksa Delić
| |
| 9 | 11 | Vuk Vujadinović | |
| 15 | 13 | Nikola Radmanović
| |
| 19 | 14 | Marko Mašulović
| |
| 21 | 16 | Raško Radović
| |
| - | 20 | Marjan Đikanović | ||
| - | 22 | Ognjen Kljajić | ||
| - | 25 | Jovan Đukanović
| ||
| Coaches | ||||
| Krsto Perović | Đorđije Čolić | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Igalo | 22 | 18 | 3 | 1 | 83 | 20 | +63 | 57 |
| 2. | Budućnost 2 | 22 | 17 | 3 | 2 | 92 | 29 | +63 | 54 |
| 3. | Iskra | 22 | 16 | 3 | 3 | 60 | 19 | +41 | 51 |
| 4. | Jedinstvo Franca | 22 | 15 | 4 | 3 | 71 | 20 | +51 | 49 |
| 5. | Berane | 22 | 14 | 0 | 8 | 87 | 64 | +23 | 42 |
| 6. | Mornar | 22 | 10 | 3 | 9 | 79 | 39 | +40 | 33 |
| 7. | Rudar | 22 | 10 | 2 | 10 | 47 | 43 | +4 | 32 |
| 8. | Bokelj sbbet | 22 | 9 | 4 | 9 | 44 | 51 | -7 | 31 |
| 9. | Otrant-Olympic | 22 | 9 | 2 | 11 | 40 | 53 | -13 | 29 |
| 10. | Arsenal | 22 | 7 | 5 | 10 | 43 | 61 | -18 | 26 |
| 11. | Petrovac | 22 | 6 | 5 | 11 | 40 | 44 | -4 | 23 |
| 12. | OFK Titograd | 22 | 6 | 3 | 13 | 48 | 49 | -1 | 21 |
| 13. | Jezero | 22 | 6 | 3 | 13 | 36 | 63 | -27 | 21 |
| 14. | Zabjelo | 22 | 5 | 2 | 15 | 27 | 64 | -37 | 17 |
| 15. | Polet Stars | 22 | 4 | 3 | 15 | 41 | 78 | -37 | 15 |
| 16. | Onogošt | 22 | 0 | 3 | 19 | 11 | 152 | -141 | 3 |


