Igalo - Dečić Admiral Bet - Football Association of Montenegro
Igalo | : | Dečić Admiral Bet |
Vasilije Bjelanović (G) | 44 | | 1 | Ljeon Camaj (C) (G) |
Vidak Božović | 15 | | 4 | Matija Miranović |
Vasilije Obradović | 6 | | 6 | Rejhan Niković |
Marko Ivanovski | 3 | | 13 | Martin Junčaj |
Matija Bjeletić | 9 | | 21 | Gjin Dushaj |
Filip Simović | 7 | | 17 | Daris Šahman |
Mateja Stojanović | 8 | | 9 | Nihad Niković |
Mirko Daković (C) | 4 | | 3 | Agron Gojçaj |
Vojo Petrović | 2 | | 7 | Muhamed Krutaj |
Kristijan Vuković | 22 | | 20 | Ermir Jaji |
Blagoje Kulinović | 11 | | 19 | Anel Orahovac |
Reserves |
Bogdan Rajević (G) | 1 | | 48 | Kristijan Arapović (G) |
Marko Radović | 20 | | 8 | Martin Ivanović |
Andrija Prebiračević | 18 | | 15 | Enis Ćetković |
- | | | 14 | Gabriell Nikaj |
- | | | 5 | Armend Gjelaj |
- | | | 10 | Aleksander Đokaj |
Coaches |
Mihailo Vujačić | | | | - |