Igalo | : | Budućnost |
Miloš Lepetić (G) | 1 | | 1 | Petar Radulović (G) |
Đorđe Andrijašević | 5 | | 7 | Matija Račić (C) |
Mitar Mišić | 13 | | 3 | Kenan Nikočević |
Vasilije Vasiljević | 8 | | 6 | Abdel Osmanović |
Stefan Dajević | 4 | | 5 | Bogdan Milić |
Igor Radmilović | 3 | | 28 | Marko Mrvaljević |
Mitar Kovačević (C) | 6 | | 24 | Milan Vukotić |
Nikola Kosać | 18 | | 9 | Ivan Bojović |
Andrija Vujičić | 7 | | 22 | Nemanja Đurović |
Miloš Dabović | 2 | | 16 | Petar Vukčević |
Miloš Perović | 10 | | 11 | Andrija Krivokapić |
Reserves |
Matija Andrijašević | 16 | | 13 | Balša Bulatović (G) |
Vasilije Kovačević | 17 | | 8 | Miloš Plazinić |
Vasilije Rističević | 14 | | 15 | Novak Kovačević |
Miloš Goranović | 11 | | 25 | Petar Prelević |
Matija Lazović | 15 | | 18 | Lazar Stijepović |
- | | | 29 | Antonino Đokić |
- | | | 17 | Nikola Ukšanović |