Ibar | : | Sutjeska |
Šaban Pepić (G) | 12 | | 23 | Mišo Dubljanić (G) |
Albert Kalač | 13 | | 4 | Anto Babić |
Amar Pepić | 37 | | 24 | Novica Eraković |
Ismar Hodžić | 6 | | 9 | Milutin Osmajić |
Amar Kalač | 9 | | 3 | Radule Krulanović |
Ermin Grlić (C) | 8 | | 7 | Ivan Tomašević |
Dženan Škrijelj | 22 | | 17 | Radovan Bećirović |
Amel Murić | 5 | | 10 | Aleksa Marušić (C) |
Eldan Kurpejović | 7 | | 22 | Aleksandar Vlahović |
Muslija Juković | 10 | | 6 | Boris Pajović |
Armin Kalač | 2 | | 8 | Ivan Toljić |
Reserves |
Elvis Mujević (G) | 21 | | 1 | Darko Mićanović (G) |
Amar Hot | 36 | | 19 | Balša Bajović |
Adis Kalač | 14 | | 50 | Dragutin Lalatović |
Adis Kurpejović | 20 | | 25 | Petar Zurovac |
Amer Bibić | 11 | | 27 | Rastko Božović |
Enes Husović | 4 | | 18 | Draško Drašković |