- Futsal - Glavna runda - Grupa C
- 1. round
- Palace of Sports
- 08.04.2017.
- 15:00
Croatia

:
 Montenegro
Montenegro4
0
Delegate: Di Felice Fabrizio (ITA), Referee observer: Galán Nieto Pedro Ángel (ESP)
- Match report
| Hrvatska | : | Crna Gora | ||
|---|---|---|---|---|
| Ivo Jukić (C) (G) | 1 | 1 | Dragoljub Despotović (G) | |
| Ivan Mladina (G) | 18 | 12 | Igor Asanović (G) | |
| Vedran Matošević | 2 | 2 | Milovan Drašković (C) | |
| 
 | 3 | 3 | Ognjen Šušić | |
| Kristijan Grbeša | 4 | 4 | Aleksandar Bojović | |
| Saša Babić | 6 | 5 | Marko Bajčetić | |
| Franko Jelovčić | 7 | 6 | Eldin Ćorović | |
| 
 | 8 | 7 | Bojan Bajović | |
| 
 | 10 | 8 | Darko Ćalasan | |
| 
 | 11 | 9 | Saša Gojković | |
| Kristijan Postružin | 13 | 11 | Mitar Kandić | |
| Davor Kanjuh | 14 | 14 | Dejan Miličić | |
| 
 | 15 | 15 | Aleksandar Obradović | |
| Toni Jelavić | 16 | 16 | Marko Mišović | |
| Coaches | ||||
| Mato Stanković ((CRO)) | Sveto Ljesar | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 | 
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 | 
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 | 
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 | 
| 5. | Petrovac | 13 | 4 | 6 | 3 | 19 | 13 | +6 | 18 | 
| 6. | Arsenal | 13 | 4 | 5 | 4 | 15 | 17 | -2 | 17 | 
| 7. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 | 
| 8. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 | 
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 | 
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 | 


