- 2025 Women's EURO - UWNL League Stage - Grp C3
- 1. round
- Tórsvøllur, Torshavn
- 22.09.2023.
- 19:00
- Attendance: 963
Faroe Islands

:
Montenegro0
1
Referee: Briet Bragadottir (ISL), First assistant: Rúna Stefánsdóttir (ISL), Second assistant: Bergros Unudottir (ISL), Fourth official: Soffia Ummarin Kristinsdottir (ISL), Delegate: Svitlana Shkil (UKR)
- Match report
| Farska Ostrva | : | Crna Gora | ||
|---|---|---|---|---|
| Óluva Joensen (G) | 1 | 12 | Anastasija Krstović (G) | |
| Birita Ryan | 3 | 3 | Aleksandra Popović | |
| Sunniva Dal Christiansen | 5 | 4 | Maja Šaranović | |
| Heidi Sevdal | 6 | 5 | Tatjana Đurković | |
| Ásla Johannesen (C) | 7 | 6 | Helena Božić | |
| Eydvør Klakstein | 8 | 7 | Slađana Bulatović (C) | |
| 9 | 8 | Jasna Đoković
| |
| Julia Mortensen | 10 | 10 | Jelena Karličić | |
| 13 | 11 | Armisa Kuč
| |
| 14 | 16 | Anđela Tošković | |
| Sara Lamhauge | 20 | 23 | Jelena Vujadinović
| |
| Reserves | ||||
| Valborg Østerø (G) | 23 | 1 | Ajša Kalač (G) | |
| 2 | 13 | Jovana Žugić (G) | |
| Ása Carlsen | 4 | 2 | Milica Radunović
| |
| 11 | 9 | Tatjana Osmajić | |
| Tórunn Joensen | 15 | 14 | Jovana Sarić | |
| Lena Olsen | 16 | 15 | Tanja Malesija | |
| 17 | 17 | Ivana Boričić | |
| Sarita Petersen | 18 | 18 | Sara Simonović | |
| Rúna Olsen | 19 | 19 | Katarina Čađenović | |
| Rúna Jacobsen | 21 | 20 | Nađa Đurđevac | |
| Margit Magnusdottir | 22 | 21 | Andrea Janjušević | |
| - | 22 | Maša Tomašević | ||
| Coaches | ||||
| Signe Pries Andersen (Denmark) | Mirko Marić | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 16 | 9 | 3 | 4 | 27 | 17 | +10 | 30 |
| 2. | Mornar | 16 | 7 | 5 | 4 | 21 | 19 | +2 | 26 |
| 3. | Budućnost | 15 | 7 | 4 | 4 | 20 | 13 | +7 | 25 |
| 4. | Dečić | 15 | 7 | 3 | 5 | 18 | 21 | -3 | 24 |
| 5. | Petrovac | 16 | 5 | 7 | 4 | 24 | 15 | +9 | 22 |
| 6. | OFK Mladost Lob.bet | 16 | 7 | 1 | 8 | 24 | 24 | 0 | 22 |
| 7. | Jezero | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 20 |
| 8. | Arsenal | 16 | 4 | 6 | 6 | 15 | 21 | -6 | 18 |
| 9. | Bokelj sbbet | 16 | 3 | 5 | 8 | 21 | 28 | -7 | 14 |
| 10. | Jedinstvo Franca | 16 | 3 | 5 | 8 | 10 | 22 | -12 | 14 |


