- Kvalifikacije za EURO 2021 (žene) - Grupa I
- 1. round
- Stadion Mitar Mićo Goliš, Petrovac
- 11.03.2020.
- 16:00
Montenegro

:
Ireland ?0
3
Referee: Maria Marotta (ITA), First assistant: Lucia Abruzzese (ITA), Second assistant: Veronica Vettorel (ITA), Fourth official: Deborah Bianchi (ITA), Delegate: Olesea Berdea (MDA), Referee observer: Natalia Avdonchenko (RUS)
- Match report
| Crna Gora | : | Republika Irska | ||
|---|---|---|---|---|
| Ivana Čabarkapa (G) | 12 | 23 | Courtney Brosnan (G) | |
| Aleksandra Popović | 3 | 3 | Harriet Scott | |
| Maja Šaranović | 4 | 4 | Louise Catherine Quinn | |
| Slađana Bulatović (C) | 7 | 5 | Niamh Fahey | |
| 8 | 7 | Diane Caldwell
| |
| 9 | 10 | Denise O Sullivan
| |
| 11 | 11 | Katie Alison Mccabe (C)
| |
| Jelena Karličić | 14 | 12 | Rianna Jarrett
| |
| Helena Božić | 15 | 13 | Aine O'Gorman | |
| 16 | 17 | Clare Shine
| |
| 17 | 21 | Ruesha Littlejohn | |
| Reserves | ||||
| Ines Obradović (G) | 1 | 1 | Marie Clare Hourihan (G) | |
| Anastasija Krstović (G) | 22 | 16 | Grace Moloney (G) | |
| 2 | 2 | Julie Ann Russell | |
| Jovana Nišavić | 6 | 6 | Jamie Finn | |
| Marija Vukčević | 10 | 8 | Niamh Farrelly | |
| 13 | 9 | Amber Barrett
| |
| Ana Knežević | 18 | 14 | Stephanie Roche | |
| Svetlana Bečić | 19 | 15 | Claire O'Riordan | |
| 20 | 18 | Kyra Carusa
| |
| Nikolina Caković | 21 | 19 | Claire Walsh | |
| Nađa Đurđevac | 23 | 20 | Emily Whelan | |
| - | 22 | Hayley Nolan | ||
| Coaches | ||||
| Mirko Marić | (-) | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 16 | 9 | 3 | 4 | 27 | 17 | +10 | 30 |
| 2. | Mornar | 16 | 7 | 5 | 4 | 21 | 19 | +2 | 26 |
| 3. | Budućnost | 15 | 7 | 4 | 4 | 20 | 13 | +7 | 25 |
| 4. | Dečić | 15 | 7 | 3 | 5 | 18 | 21 | -3 | 24 |
| 5. | Petrovac | 16 | 5 | 7 | 4 | 24 | 15 | +9 | 22 |
| 6. | OFK Mladost Lob.bet | 16 | 7 | 1 | 8 | 24 | 24 | 0 | 22 |
| 7. | Jezero | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 20 |
| 8. | Arsenal | 16 | 4 | 6 | 6 | 15 | 21 | -6 | 18 |
| 9. | Bokelj sbbet | 16 | 3 | 5 | 8 | 21 | 28 | -7 | 14 |
| 10. | Jedinstvo Franca | 16 | 3 | 5 | 8 | 10 | 22 | -12 | 14 |


