- - Futsal - - Preliminary Round - GrpA
- 1. round
- Celal Atik Sports Hall
- 22.01.2011.
- 17:30
Montenegro

:
Moldova3
2
Delegate: Fousek Petr (CZE), Referee observer: Galán Nieto Pedro Ángel (ESP)
- Match report
| Crna Gora | : | Moldavija | ||
|---|---|---|---|---|
| Dragoljub Despotović (G) | 1 | 1 | Denis Criuciсov (G) | |
| Milovan Drašković | 2 | 12 | Nicolae Neagu (G)
| |
| Vladimir Vukčević | 3 | 3 | Andrian Laşcu | |
| 4 | 4 | Vasile Arlet
| |
| 5 | 5 | Andrei Negara | |
| Nemanja Vukašinović | 6 | 7 | Alexei Munteanu A. Munteanu
| |
| Bojan Bajović | 7 | 8 | Oleg Hilotii (C) | |
| Igor Jovanović | 8 | 9 | Andrei Vicolaş
| |
| Saša Gojković | 9 | 10 | Sergiu Tacot
| |
| Mihajlo Damjanović | 10 | 11 | Vladimir Tanurcov | |
| Ranko Novović | 11 | 14 | Denis Coicev | |
| Ilija Mugoša | 14 | 15 | Valeriu Baeşu | |
| Coaches | ||||
| Sveto Ljesar | Vladimir Vusatii ((MDA)) | |||
- Futsal - - Preliminary Round - GrpA
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turska | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 |
| 2. | Crna Gora | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
| 3. | Moldavija | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
| 4. | Švajcarska | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |


