Budva | : | Zeta |
Teodor Čegar (G) | 1 | | 1 | Blažo Asanović (G) |
Matija Šćepanović | 7 | | 8 | Ivan Đurović |
Andrej Pejović | 2 | | 3 | Nemanja Bjelobrković |
Andrej Bubanja | 22 | | 15 | Đorđe Vukčević |
Miljan Sukara | 9 | | 5 | Luka Kovačević |
Aleksa Pavlović | 8 | | 22 | Aleksa Kovačević |
Ranko Lepetić | 11 | | 9 | Ivan Šoć |
Nemanja Bojanić | 10 | | 13 | Balša Maraš |
Andrija Petričević | 5 | | 2 | Branko Kumburović |
Vukas Dragović | 6 | | 7 | Slavenko Matanović |
Andrija Bečić (C) | 4 | | 10 | Milan Roganović (C) |
Reserves |
Strahinja Božović (G) | 12 | | 32 | Vasilije Božović (G) |
Petar Dragnić | 16 | | 19 | Balša Stijepović |
Stefan Krezović | 14 | | 14 | Igor Kukuličić |
Aleksa Smani | 18 | | 23 | Stefan Kaluđerović |
Jovan Radović | 3 | | 21 | Marko Markuš |
- | | | 18 | Gabriel Nicaj |
- | | | 24 | Marko Kumburović |