Budva - Dečić Admiral Bet - Football Association of Montenegro
Budva | : | Dečić Admiral Bet |
Strahinja Božović (G) | 12 | | 1 | Marjo Camović (G) |
Vuk Karabasil | 8 | | 9 | Halil Kajoshaj |
Ilija Jovanović | 3 | | 26 | Gabriel Nicaj |
Nemanja Mitrović | 9 | | 10 | Dino Ličina |
Andrija Petričević | 5 | | 4 | Elez Adžović (C) |
Đorđe Babić | 15 | | 6 | Miloš Bauković |
Đorđe Fabris | 13 | | 19 | Seid Adrović |
Petar Dragnić | 16 | | 3 | Adil Đoković |
Veljko Dragović | 6 | | 14 | Ilirian Camaj |
Matija Šćepanović | 7 | | 33 | Leonardo Gojčaj |
Andrija Bečić (C) | 4 | | 22 | Nikola Junčaj |
Reserves |
Pavle Roćenović | 17 | | 21 | Andrej Camaj (G) |
Aleksa Smani | 18 | | 2 | Mensur Pepeljak |
Njegoš Radić | 11 | | 24 | Valentin Djokaj |
Stefan Delić | 23 | | 7 | David Dedivanović |
Andrej Bubanja | 22 | | 5 | Andrija Majić |
Luka Šćekić | 25 | | | - |
Andrej Pejović | 2 | | | - |
Miodrag Popović | 24 | | | - |