Budućnost - Sutjeska - Football Association of Montenegro
Budućnost | : | Sutjeska |
Marko Damjanović (G) | 27 | | 12 | Nemanja Janković (G) |
Danilo Vukanić | 8 | | 2 | Matija Abazović |
Vasilije Adžić | 20 | | 22 | Mirko Milović |
Matija Bojović | 18 | | 25 | Stefan Ćalasan |
Marko Perović | 7 | | 15 | Bojan Damjanović |
Stefan Đukanović | 6 | | 99 | Božidar Adžić |
Zarija Kumburović | 28 | | 6 | Matija Milinković (C) |
Marko Vukčević | 19 | | 10 | Danilo Ćetković |
Andrej Camaj | 11 | | 20 | Danilo Žižić |
Romario Camaj (C) | 4 | | 11 | Vasilije Perošević |
Aleksa Mugoša | 17 | | 24 | Marijan Dubljević |
Reserves |
Jovan Mićković | 24 | | 23 | Žarko Lažetić (G) |
Bodin Tomašević | 5 | | 16 | Balša Jokić |
Lazar Maraš | 3 | | 26 | Bojan Grbović |
Vuk Vukmanović | 26 | | 21 | Vojislav Rudović |
Denis Ljuljanović | 9 | | 14 | Nikola Pejović |
Marko Mitrić | 13 | | 77 | Todor Miljanić |
Petar Vukčević | 14 | | 58 | Stefan Musić |