Budućnost | : | Kom |
Filip Domazetović (G) | 1 | | 1 | Danilo Rašović (G) |
Luka Živković | 18 | | 7 | Lazar Knežević (C) |
Romario Camaj | 24 | | 16 | Relja Popović |
Nenad Krivokapić | 19 | | 8 | Uroš Bulatović |
Jovan Dašić (C) | 8 | | 9 | Omar Ramović |
Ilija Vuković | 16 | | 3 | Andrija Radonjić |
Damjan Mugoša | 9 | | 14 | Stefan Radulović |
Đorđe Pešukić | 4 | | 23 | Pavle Vujošević |
Risto Pejović | 17 | | 6 | Andrej Minić |
Riad Bralić | 15 | | 15 | Marko Lubarda |
Medo Juković | 14 | | 17 | Petar Radičković |
Reserves |
Filip Babović (G) | 12 | | 12 | Ilija Mišurović (G) |
Stefan Vulanović | 20 | | 19 | Ilija Kovačević |
Balša Ćetković | 6 | | 24 | Vuk Bubanja |
Bogdan Čelebić | 26 | | 13 | Nikola Ivanović |
Kastriot Ljuljđuraj | 25 | | 18 | Petar Barac |
Balša Barović | 11 | | 4 | Rajko Popović |
Edin Karamanaga | 30 | | 30 | Nemanja Pavićević |
Benjamin Duraković | 29 | | 35 | Predrag Radičković |
Nikola Vuković | 2 | | 28 | Nikola Ćinćur |