Budućnost | : | Ibar |
Tadija Tadić (G) | 21 | | 12 | Šaban Pepić (G) |
Andrej Markešić | 5 | | 37 | Amar Pepić (C) |
Nikola Kumburović (C) | 14 | | 6 | Ismar Hodžić |
Vasilije Terzić | 29 | | 8 | Ermin Grlić |
Ognjen Obradović | 13 | | 22 | Dženan Škrijelj |
Bojan Roganović | 6 | | 36 | Amar Hot |
Balša Bulatović | 11 | | 5 | Amel Murić |
Miloš Brnović | 10 | | 7 | Eldan Kurpejović |
Alden Škrijelj | 8 | | 10 | Muslija Juković |
Andrija Mugoša | 18 | | 2 | Armin Kalač |
Vasilije Klikovac | 77 | | 32 | Fatih Muković |
Reserves |
Nikola Peličić (G) | 12 | | 14 | Adis Kalač |
Andrija Ražnatović | 25 | | 20 | Adis Kurpejović |
Mirza Đurđević | 26 | | 11 | Amer Bibić |
Dušan Bakić | 17 | | | - |
Petar Vukčević | 16 | | | - |
Igor Vukčević | 9 | | | - |
Omar Šabotić | 7 | | | - |