Budućnost | : | Dečić Admiral Bet |
Uroš Vukašinović (G) | 1 | | 30 | Adis Kuč (G) |
Nikola Kumburović | 14 | | 5 | Ljeo Dedivanović |
Dušan Bakić | 17 | | 4 | Ismar Šabotić |
Vasilije Terzić | 29 | | 10 | Kristijan Vulaj (C) |
Matija Stijepović | 33 | | 8 | Luka Pejurić |
Balša Banović (C) | 19 | | 3 | Mark Gojčaj |
Petar Šušić | 3 | | 11 | Mirko Jovović |
Balša Sekulić | 23 | | 9 | Martin Prenkočević |
Marko Tući | 5 | | 17 | Anđelko Jovanović |
Bojan Roganović | 18 | | 29 | Redžo Ljuljanović |
Danilo Marković | 13 | | 2 | Zaid Niković |
Reserves |
Borko Terzić (G) | 12 | | 1 | Danilo Radonjić (G) |
Kujtim Dinosha | 4 | | 14 | Franjo Đoljević |
Vuk Milačić | 16 | | 21 | Demir Purović |
Igor Vukčević | 9 | | 18 | Damir Ljuljanović |
Ognjen Vujošević | 8 | | 23 | Kenan Orahovac |
Vasilije Klikovac | 30 | | 19 | Jeton Dinosha |
Dino Mušanović | 22 | | 28 | Dario Grebović |