Budućnost | : | Budva |
Stefan Nenezić (G) | 1 | | 1 | Teodor Čegar (G) |
Petar Vukčević | 14 | | 7 | Matija Šćepanović |
Romario Camaj | 4 | | 2 | Andrej Pejović |
Zarija Kumburović | 28 | | 25 | Luka Šćekić |
Nenad Krivokapić (C) | 10 | | 23 | Stefan Delić |
Dardan Ljuljđuraj | 15 | | 9 | Miljan Sukara (C) |
Matija Bojović | 18 | | 8 | Aleksa Pavlović |
Marko Vukčević | 19 | | 11 | Ranko Lepetić |
Denis Ljuljanović | 9 | | 10 | Nemanja Bojanić |
Vasilije Adžić | 20 | | 5 | Andrija Petričević |
Ivo Škuletić | 22 | | 17 | Pavle Roćenović |
Reserves |
Marko Damjanović (G) | 27 | | 12 | Strahinja Božović (G) |
Aleksa Mugoša | 17 | | 20 | Viktor Bubanja |
Lazar Maraš | 3 | | 19 | Jovan Milošević |
Stefan Đukanović | 6 | | 13 | Đorđe Fabris |
Danilo Vukanić | 8 | | | - |
Andrej Camaj | 11 | | | - |
Marko Perović | 7 | | | - |
Filip Pavićević | 13 | | | - |
Jovan Mićković | 24 | | | - |