- Meridianbet 1.CFL 26/27
- 12. round
- Stadion pod Vrmcem, Kotor
- 23.10.2026.
- 15:00
Bokelj Sbbet

:
Dečić-
-
Referee: Davor Božović, First assistant: Nikola Radulović, Second assistant: Vojin Ostojić, Fourth official: Martin Minić, Match Delegate: Marko Bojović, Referee observer: Milovan Milačić
- Match report
| Bokelj sbbet | : | Dečić | ||
|---|---|---|---|---|
| Stojan Vukčević (G) | 88 | 25 | Danilo Radošević (G) | |
| Nikola Radusinović | 6 | 8 | Aleksa Ćetković | |
| Dejan Perović | 7 | 11 | Uroš Đuranović | |
| Balša Ćetković | 18 | 14 | Aldin Adžović | |
| Danin Talović | 20 | 17 | Leon Ujkaj | |
| Dominik Dinga | 21 | 22 | Jonathan Dresaj (C) | |
| Stefan Vico | 22 | 27 | Davor Kontić | |
| Bakir Nurković | 24 | 29 | Nikola Braunović | |
| Matheus Marcondele | 27 | 32 | Balša Radusinović | |
| Marko Čavor (C) | 29 | 50 | Jovan Mugoša | |
| Victor Hugo Coelho Vieira | 77 | 74 | Petar Pavlićević | |
| Reserves | ||||
| Dragan Ćetković (G) | 1 | 33 | Miloš Dragojević (G) | |
| Andrej Kumburović | 4 | 4 | Ardian Vuljaj | |
| Fatih Muković | 8 | 9 | Ilir Camaj | |
| Matija Kuč | 9 | 10 | Mark Đokaj | |
| Igor Poček | 10 | 15 | Pjeter Lulgjuraj | |
| Luka Maraš | 11 | 16 | Matija Božanović | |
| Andrija Krivokapić | 23 | 34 | Ilirian Camaj | |
| Viktor Bubanja | 30 | 72 | Petar Ivanović | |
| Boban Đorđević | 33 | 88 | Medo Juković | |
| Coaches | ||||
| Nenad Brnović | Ivan Brnović | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mornar | 12 | 5 | 5 | 2 | 18 | 12 | +6 | 20 |
| 2. | Otrant-Olympic | 11 | 6 | 2 | 3 | 20 | 14 | +6 | 20 |
| 3. | Budućnost | 12 | 5 | 4 | 3 | 15 | 10 | +5 | 19 |
| 4. | Sutjeska | 11 | 5 | 3 | 3 | 15 | 7 | +8 | 18 |
| 5. | Dečić | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 |
| 6. | Bokelj sbbet | 10 | 4 | 3 | 3 | 8 | 9 | -1 | 15 |
| 7. | OFK Mladost Lob.bet | 12 | 3 | 3 | 6 | 11 | 21 | -10 | 12 |
| 8. | Jezero | 11 | 2 | 5 | 4 | 12 | 18 | -6 | 11 |
| 9. | Petrovac | 10 | 1 | 5 | 4 | 9 | 12 | -3 | 8 |
| 10. | Arsenal | 11 | 1 | 5 | 5 | 9 | 16 | -7 | 8 |


