- Prvenstvo pjetlića Srednje regije FSCG 17/18
- 13. round
- Stadion Trešnjica, Golubovci
- 05.04.2018.
- 15:00
- Attendance: 40
As

:
Kom0
0
Referee: Vuk Đokić, First assistant: Aleksandar Vujović, Second assistant: Jovana Pavićević, Delegate: Zlatan Vuković
- Match report
| As | : | Kom | ||
|---|---|---|---|---|
| Blažo Asanović (G) | 12 | 1 | Vasilije Peruničić (G) | |
| Luka Kovačević | 4 | 4 | Jovan Kecojević | |
| 6 | 5 | Andrej Burzanović | |
| Ognjen Batrović (C) | 7 | 6 | Stefan Škatarić
| |
| Milan Roganović | 8 | 8 | Nemanja Radević (C) | |
| 9 | 9 | Lazar Vujisić
| |
| Dragan Miranović | 10 | 10 | Petar Barac | |
| Ivan Đurović | 11 | 11 | Slobodan Popović
| |
| Milivoje Jovićević | 13 | 13 | Sava Čađenović
| |
| 14 | 15 | Ranko Krivokapić
| |
| Slavenko Matanović | 19 | 19 | Marko Pejović
| |
| Reserves | ||||
| Vasilije Božović (G) | 1 | 3 | Andrija Kojović
| |
| 16 | 14 | Marko Dedić
| |
| Balša Stijepović | 17 | 16 | Nemanja Nišavić
| |
| 20 | 17 | Đorđije Dulović
| |
| - | 18 | Rajan Džaferadžović
| ||
| - | 20 | Boris Vujisić
| ||
Srednja regija FSCG - Pjetlići 17/18
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arena | 18 | 17 | 1 | 0 | 92 | 6 | +86 | 52 |
| 2. | Budućnost | 18 | 13 | 3 | 2 | 73 | 10 | +63 | 42 |
| 3. | Elektron | 18 | 13 | 3 | 2 | 76 | 20 | +56 | 42 |
| 4. | OFK Titograd | 18 | 13 | 2 | 3 | 48 | 14 | +34 | 41 |
| 5. | Porto Podgorica | 18 | 12 | 2 | 4 | 49 | 19 | +30 | 38 |
| 6. | Kom | 18 | 11 | 3 | 4 | 54 | 19 | +35 | 36 |
| 7. | Sutjeska | 18 | 11 | 2 | 5 | 54 | 15 | +39 | 35 |
| 8. | As | 18 | 11 | 1 | 6 | 56 | 27 | +29 | 34 |
| 9. | Danilovgrad | 18 | 8 | 3 | 7 | 32 | 29 | +3 | 27 |
| 10. | Polet Stars | 18 | 8 | 2 | 8 | 41 | 41 | 0 | 26 |
| 11. | Stari Aerodrom | 18 | 7 | 4 | 7 | 28 | 24 | +4 | 25 |
| 12. | Anderba | 18 | 5 | 4 | 9 | 14 | 22 | -8 | 19 |
| 13. | Winner | 18 | 5 | 2 | 11 | 19 | 35 | -16 | 17 |
| 14. | Blue Star | 18 | 3 | 5 | 10 | 28 | 39 | -11 | 14 |
| 15. | Crvena stijena | 18 | 3 | 5 | 10 | 27 | 62 | -35 | 14 |
| 16. | Župa | 18 | 3 | 3 | 12 | 21 | 70 | -49 | 12 |
| 17. | Polet Stars II (-1) | 18 | 2 | 2 | 14 | 10 | 61 | -51 | 7 |
| 18. | Dečić (-1) | 18 | 2 | 1 | 15 | 17 | 87 | -70 | 6 |
| 19. | Karioke NK | 18 | 0 | 0 | 18 | 2 | 141 | -139 | 0 |


