- Prvenstvo pjetlića Srednje regije FSCG 17/18
- 17. round
- Stadion FK Kom, Podgorica
- 15.04.2018.
- 10:00
- Attendance: 100
Arena

:
Budućnost3
0
Referee: Lazar Čađenović, First assistant: Miljan Ralević, Second assistant: Tadija Jovović, Delegate: Veselin Miličković
- Match report
| Arena | : | Budućnost | ||
|---|---|---|---|---|
| Aleksej Jelenković (G) | 1 | 1 | Jovan Ivanović (G)
| |
| Danilo Drakić | 2 | 2 | Nemanja Debeljević | |
| Vuk Zogović | 4 | 3 | Seid Adrović | |
| 6 | 4 | Romario Camaj | |
| 7 | 5 | Marko Kostić | |
| Balša Popović | 8 | 6 | Jakša Baošić | |
| 9 | 7 | Andrej Camaj | |
| Hamo Bicić (C) | 10 | 8 | Nikola Medojević | |
| 11 | 9 | Luka Radulović | |
| 16 | 10 | Aleksa Mugoša | |
| Amar Methadžović | 17 | 11 | Nenad Krivokapić
| |
| Reserves | ||||
| 3 | 12 | Pavle Simićević (G)
| |
| Luka Jaćimović | 5 | 13 | Luka Tatar
| |
| Andrija Luburić | 15 | 14 | Bojan Prelević | |
| 18 | 15 | Adil Đoković | |
| Vladimir Kostić | 20 | 16 | Vito Marinović | |
| 21 | 17 | Marko Bulatović | |
| Vasilije Vukčević | 22 | 18 | Stefan Krivokapić | |
Srednja regija FSCG - Pjetlići 17/18
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arena | 18 | 17 | 1 | 0 | 92 | 6 | +86 | 52 |
| 2. | Budućnost | 18 | 13 | 3 | 2 | 73 | 10 | +63 | 42 |
| 3. | Elektron | 18 | 13 | 3 | 2 | 76 | 20 | +56 | 42 |
| 4. | OFK Titograd | 18 | 13 | 2 | 3 | 48 | 14 | +34 | 41 |
| 5. | Porto Podgorica | 18 | 12 | 2 | 4 | 49 | 19 | +30 | 38 |
| 6. | Kom | 18 | 11 | 3 | 4 | 54 | 19 | +35 | 36 |
| 7. | Sutjeska | 18 | 11 | 2 | 5 | 54 | 15 | +39 | 35 |
| 8. | As | 18 | 11 | 1 | 6 | 56 | 27 | +29 | 34 |
| 9. | Danilovgrad | 18 | 8 | 3 | 7 | 32 | 29 | +3 | 27 |
| 10. | Polet Stars | 18 | 8 | 2 | 8 | 41 | 41 | 0 | 26 |
| 11. | Stari Aerodrom | 18 | 7 | 4 | 7 | 28 | 24 | +4 | 25 |
| 12. | Anderba | 18 | 5 | 4 | 9 | 14 | 22 | -8 | 19 |
| 13. | Winner | 18 | 5 | 2 | 11 | 19 | 35 | -16 | 17 |
| 14. | Blue Star | 18 | 3 | 5 | 10 | 28 | 39 | -11 | 14 |
| 15. | Crvena stijena | 18 | 3 | 5 | 10 | 27 | 62 | -35 | 14 |
| 16. | Župa | 18 | 3 | 3 | 12 | 21 | 70 | -49 | 12 |
| 17. | Polet Stars II (-1) | 18 | 2 | 2 | 14 | 10 | 61 | -51 | 7 |
| 18. | Dečić (-1) | 18 | 2 | 1 | 15 | 17 | 87 | -70 | 6 |
| 19. | Karioke NK | 18 | 0 | 0 | 18 | 2 | 141 | -139 | 0 |


