Angola - Montenegro - Football Association of Montenegro
Angola | : | Crna Gora |
Geovani de Carvalho (G) | 12 | | 1 | Lazar Baltić (G) |
Domingos Andrade | 4 | | 8 | Milan Vukotić |
Telson Tome | 5 | | 11 | Ognjen Gašević (C) |
Osvaldo Capemba | 7 | | 2 | Stefan Dajević |
Claudio Francisco | 9 | | 7 | Aldin Drndar |
Euclides Ramos | 10 | | 16 | Blagota Marković |
Afonso Binga | 15 | | 3 | Petar Vuković |
Benedito Mukendi | 16 | | 5 | Vuk Ćosić |
Francisco Junior | 17 | | 14 | Andrijan Avduljaj |
Jose Cabingano (C) | 18 | | 19 | Vuk Dapčević |
Rivaldo Cambuta | 19 | | 4 | Bogdan Obradović |
Reserves |
Edmilson Cambia (G) | 1 | | 12 | Sergej Joksimović (G) |
Jeremias Kossi | 2 | | 15 | Nikola Janjić |
Antonio Jose | 3 | | 17 | Miloš Milović |
Antonio Muanza | 6 | | 13 | Marko Marković |
Osvaldo Inga | 8 | | 10 | Đorđe Stešević |
Abdoul Barri | 11 | | 18 | Dejan Perović |
Rivaldo Fonseca | 13 | | 9 | Andrija Kolundžić |
Wilian Ricardo | 14 | | 20 | Marko Bojović |
Etariel Afonso | 20 | | 21 | Nemanja Perović |
Coaches |
Pedro Goncalves | | | | Milorad Peković |