

- Sve utakmice
- Tabela
- Goalscorers
- News
| 1. round | Report | |||
|---|---|---|---|---|
03.08.2018. 18:30 | Stadion braće Velašević | Iskra0 | 1Budućnost | |
04.08.2018. 18:30 | Stadion Trešnjica | Zeta0 | 0Petrovac | |
04.08.2018. 18:30 | Stadion Donja Sutvara | Grbalj0 | 1Lovćen | |
04.08.2018. 19:00 | Trening kamp OFK Titograd | OFK Titograd0 | 0Rudar | |
05.08.2018. 21:00 | Gradski stadion | Sutjeska1 | 1Mornar | |
| 2. round | Report | |||
11.08.2018. 18:00 | Gradski stadion | Rudar0 | 0Zeta | |
11.08.2018. 18:30 | Stadion braće Velašević | Iskra0 | 1OFK Titograd | |
11.08.2018. 18:30 | Stadion pod Vrmcem | Lovćen1 | 1Sutjeska | |
11.08.2018. 19:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 1Grbalj | |
12.08.2018. 20:00 | Gradski stadion | Budućnost3 | 0Mornar | |
| 3. round | Report | |||
15.08.2018. 18:30 | Trening kamp OFK Titograd | OFK Titograd1 | 0Budućnost | |
15.08.2018. 18:30 | Stadion Trešnjica | Zeta1 | 3Iskra | |
15.08.2018. 18:30 | Stadion Donja Sutvara | Grbalj0 | 1Rudar | |
15.08.2018. 18:30 | DG arena | Mornar2 | 4Lovćen | |
15.08.2018. 20:00 | Gradski stadion | Sutjeska2 | 1Petrovac | |
| 4. round | Report | |||
18.08.2018. 18:00 | Gradski stadion | Rudar1 | 2Sutjeska | |
18.08.2018. 18:00 | Stadion braće Velašević | Iskra0 | 0Grbalj | |
18.08.2018. 18:00 | Trening kamp OFK Titograd | OFK Titograd2 | 1Zeta | |
18.08.2018. 20:30 | Stadion Mitar Mićo Goliš | Petrovac1 | 0Mornar | |
19.08.2018. 20:00 | Gradski stadion | Budućnost0 | 0Lovćen | |
| 5. round | Report | |||
25.08.2018. 18:00 | Stadion Mitar Mićo Goliš | Mornar1 | 1Rudar | |
25.08.2018. 18:00 | Trening kamp FSCG | Lovćen1 | 3Petrovac | |
25.08.2018. 18:00 | Stadion Trešnjica | Zeta0 | 1Budućnost | |
25.08.2018. 18:00 | Stadion Donja Sutvara | Grbalj0 | 1OFK Titograd | |
25.08.2018. 19:00 | Gradski stadion | Sutjeska1 | 2Iskra | |
| 6. round | Report | |||
01.09.2018. 17:00 | Stadion Trešnjica | Zeta0 | 0Grbalj | |
01.09.2018. 17:00 | Gradski stadion | Rudar0 | 0Lovćen | |
01.09.2018. 17:00 | Stadion braće Velašević | Iskra2 | 0Mornar | |
01.09.2018. 21:00 | Gradski stadion | Budućnost1 | 1Petrovac | |
02.09.2018. 18:00 | Trening kamp OFK Titograd | OFK Titograd0 | 0Sutjeska | |
| 7. round | Report | |||
15.09.2018. 16:30 | Stadion Donja Sutvara | Grbalj0 | 1Budućnost | |
15.09.2018. 16:30 | Gradski stadion | Sutjeska0 | 1Zeta | |
15.09.2018. 16:30 | Arena Besa | Mornar0 | 1OFK Titograd | |
15.09.2018. 16:30 | Stadion pod Vrmcem | Lovćen0 | 2Iskra | |
15.09.2018. 16:30 | Stadion Mitar Mićo Goliš | Petrovac3 | 1Rudar | |
| 8. round | Report | |||
19.09.2018. 16:00 | Stadion braće Velašević | Iskra0 | 1Petrovac | |
19.09.2018. 16:00 | Trening kamp OFK Titograd | OFK Titograd0 | 0Lovćen | |
19.09.2018. 16:00 | Stadion Trešnjica | Zeta2 | 0Mornar | |
19.09.2018. 16:00 | Stadion Donja Sutvara | Grbalj0 | 1Sutjeska | |
19.09.2018. 19:00 | Gradski stadion | Budućnost0 | 0Rudar | |
| 9. round | Report | |||
22.09.2018. 16:00 | Gradski stadion | Rudar0 | 0Iskra | |
22.09.2018. 16:30 | Stadion pod Vrmcem | Lovćen0 | 2Zeta | |
22.09.2018. 20:00 | Stadion Mitar Mićo Goliš | Petrovac1 | 2OFK Titograd | |
23.09.2018. 16:00 | Gradski stadion | Sutjeska2 | 1Budućnost | |
23.09.2018. 16:30 | DG arena | Mornar1 | 1Grbalj | |
| 10. round | Report | |||
29.09.2018. 16:00 | DG arena | Lovćen0 | 5Grbalj | |
29.09.2018. 16:00 | Stadion FK Kom | Mornar0 | 1Sutjeska | |
29.09.2018. 16:00 | Gradski stadion | Budućnost1 | 0Iskra | |
29.09.2018. 16:00 | Gradski stadion | Rudar3 | 1OFK Titograd | |
29.09.2018. 19:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 1Zeta | |
| 11. round | Report | |||
06.10.2018. 15:30 | Stadion pod Vrmcem | Mornar0 | 1Budućnost | |
06.10.2018. 15:30 | Gradski stadion | Sutjeska1 | 1Lovćen | |
06.10.2018. 15:30 | Gradski stadion Berane | Grbalj4 | 0Petrovac | |
06.10.2018. 15:30 | Stadion Trešnjica | Zeta0 | 0Rudar | |
06.10.2018. 15:30 | Trening kamp OFK Titograd | OFK Titograd1 | 1Iskra | |
| 12. round | Report | |||
20.10.2018. 14:30 | Stadion braće Velašević | Iskra1 | 2Zeta | |
20.10.2018. 14:30 | Gradski stadion | Rudar0 | 0Grbalj | |
20.10.2018. 14:30 | Stadion Mitar Mićo Goliš | Petrovac1 | 0Sutjeska | |
20.10.2018. 14:30 | Trening kamp FSCG | Lovćen0 | 1Mornar | |
20.10.2018. 17:00 | Gradski stadion | Budućnost2 | 1OFK Titograd | |
| 13. round | Report | |||
27.10.2018. 14:00 | Stadion Trešnjica | Zeta1 | 0OFK Titograd | |
27.10.2018. 14:30 | Stadion Mitar Mićo Goliš | Lovćen0 | 0Budućnost | |
27.10.2018. 14:30 | Trening kamp FSCG | Mornar0 | 1Petrovac | |
27.10.2018. 14:30 | Gradski stadion | Sutjeska2 | 0Rudar | |
27.10.2018. 14:30 | Stadion Donja Sutvara | Grbalj0 | 0Iskra | |
| 14. round | Report | |||
03.11.2018. 13:30 | Trening kamp OFK Titograd | OFK Titograd0 | 2Grbalj | |
03.11.2018. 13:30 | Stadion braće Velašević | Iskra0 | 4Sutjeska | |
03.11.2018. 13:30 | Gradski stadion | Rudar1 | 1Mornar | |
03.11.2018. 15:30 | Gradski stadion | Budućnost0 | 2Zeta | |
03.11.2018. 16:30 | Stadion Mitar Mićo Goliš | Petrovac1 | 0Lovćen | |
| 15. round | Report | |||
10.11.2018. 13:00 | Stadion Mitar Mićo Goliš | Petrovac1 | 1Budućnost | |
10.11.2018. 13:00 | Trening kamp FSCG | Lovćen1 | 3Rudar | |
10.11.2018. 13:00 | Gradski stadion | Mornar1 | 1Iskra | |
10.11.2018. 13:00 | Gradski stadion | Sutjeska3 | 0OFK Titograd | |
10.11.2018. 13:00 | Stadion Donja Sutvara | Grbalj1 | 1Zeta | |
| 16. round | Report | |||
24.11.2018. 13:00 | Gradski stadion | Budućnost1 | 1Grbalj | |
24.11.2018. 13:00 | Stadion Trešnjica | Zeta0 | 0Sutjeska | |
24.11.2018. 13:00 | Trening kamp OFK Titograd | OFK Titograd1 | 0Mornar | |
24.11.2018. 13:00 | Stadion braće Velašević | Iskra1 | 3Lovćen | |
24.11.2018. 13:00 | Gradski stadion | Rudar0 | 4Petrovac | |
| 17. round | Report | |||
01.12.2018. 13:00 | Gradski stadion | Rudar2 | 1Budućnost | |
01.12.2018. 13:00 | Stadion FK Kom | Lovćen2 | 2OFK Titograd | |
01.12.2018. 13:00 | Trening kamp FSCG | Mornar0 | 0Zeta | |
01.12.2018. 13:00 | Gradski stadion | Sutjeska3 | 0Grbalj | |
01.12.2018. 15:30 | Stadion Mitar Mićo Goliš | Petrovac1 | 2Iskra | |
| 18. round | Report | |||
05.12.2018. 13:00 | Stadion Donja Sutvara | Grbalj2 | 0Mornar | |
05.12.2018. 13:00 | Stadion Trešnjica | Zeta3 | 0Lovćen | |
05.12.2018. 13:00 | Trening kamp OFK Titograd | OFK Titograd3 | 0Petrovac | |
05.12.2018. 13:00 | Stadion braće Velašević | Iskra1 | 1Rudar | |
05.12.2018. 17:00 | Gradski stadion | Budućnost1 | 1Sutjeska | |
| 19. round | Report | |||
08.12.2018. 13:00 | Trening kamp OFK Titograd | OFK Titograd1 | 0Rudar | |
08.12.2018. 13:00 | Stadion Trešnjica | Zeta0 | 0Petrovac | |
08.12.2018. 13:00 | Stadion Donja Sutvara | Grbalj3 | 2Lovćen | |
08.12.2018. 13:00 | Gradski stadion | Sutjeska2 | 1Mornar | |
09.12.2018. 13:00 | Stadion braće Velašević | Iskra0 | 0Budućnost | |
| 20. round | Report | |||
19.02.2019. 14:00 | Gradski stadion | Budućnost5 | 0Mornar | |
19.02.2019. 14:00 | Stadion Trešnjica | Lovćen1 | 3Sutjeska | |
19.02.2019. 14:00 | Stadion Mitar Mićo Goliš | Petrovac3 | 3Grbalj | |
19.02.2019. 14:00 | Gradski stadion | Rudar1 | 1Zeta | |
19.02.2019. 14:00 | Stadion braće Velašević | Iskra2 | 3OFK Titograd | |
| 21. round | Report | |||
26.02.2019. 12:00 | Trening kamp FSCG | Mornar0 | 0Lovćen | |
26.02.2019. 14:00 | Trening kamp OFK Titograd | OFK Titograd1 | 2Budućnost | |
26.02.2019. 14:00 | Stadion Trešnjica | Zeta0 | 2Iskra | |
26.02.2019. 14:00 | Stadion Donja Sutvara | Grbalj1 | 1Rudar | |
26.02.2019. 14:00 | Gradski stadion | Sutjeska2 | 1Petrovac | |
| 22. round | Report | |||
02.03.2019. 13:00 | Trening kamp OFK Titograd | OFK Titograd0 | 2Zeta | |
02.03.2019. 14:00 | Gradski stadion | Budućnost7 | 0Lovćen | |
02.03.2019. 14:00 | Stadion Mitar Mićo Goliš | Petrovac2 | 1Mornar | |
02.03.2019. 14:00 | Gradski stadion | Rudar1 | 1Sutjeska | |
02.03.2019. 14:00 | Stadion braće Velašević | Iskra1 | 1Grbalj | |
| 23. round | Report | |||
08.03.2019. 12:00 | Pomoćni teren FK ''Sutjeska-Nikšić'' | Mornar0 | 0Rudar | |
09.03.2019. 14:30 | Trening kamp FSCG | Lovćen1 | 3Petrovac | |
09.03.2019. 14:30 | Stadion Trešnjica | Zeta0 | 3Budućnost | |
09.03.2019. 14:30 | Stadion Donja Sutvara | Grbalj1 | 0OFK Titograd | |
09.03.2019. 15:00 | Gradski stadion | Sutjeska2 | 0Iskra | |
| 24. round | Report | |||
13.03.2019. 13:30 | Trening kamp OFK Titograd | OFK Titograd0 | 1Sutjeska | |
13.03.2019. 15:00 | Stadion Trešnjica | Zeta1 | 0Grbalj | |
13.03.2019. 15:00 | Gradski stadion | Budućnost3 | 0Petrovac | |
13.03.2019. 15:00 | Trening kamp FSCG | Rudar2 | 1Lovćen | |
13.03.2019. 15:00 | Stadion braće Velašević | Iskra1 | 1Mornar | |
| 25. round | Report | |||
17.03.2019. 13:00 | Gradski stadion | Sutjeska1 | 0Zeta | |
17.03.2019. 15:00 | Stadion braće Velašević | Mornar0 | 3OFK Titograd | |
17.03.2019. 15:00 | DG arena | Lovćen1 | 2Iskra | |
17.03.2019. 15:00 | Stadion Mitar Mićo Goliš | Petrovac3 | 2Rudar | |
17.03.2019. 15:00 | Stadion Donja Sutvara | Grbalj1 | 1Budućnost | |
| 26. round | Report | |||
30.03.2019. 15:00 | Gradski stadion | Budućnost1 | 0Rudar | |
30.03.2019. 15:30 | Stadion braće Velašević | Iskra2 | 1Petrovac | |
30.03.2019. 15:30 | Trening kamp OFK Titograd | OFK Titograd3 | 2Lovćen | |
30.03.2019. 15:30 | Stadion Trešnjica | Zeta2 | 0Mornar | |
30.03.2019. 15:30 | Stadion Donja Sutvara | Grbalj0 | 0Sutjeska | |
| 27. round | Report | |||
03.04.2019. 16:30 | Trening kamp FSCG | Mornar2 | 4Grbalj | |
03.04.2019. 16:30 | Stadion FK Kom | Lovćen1 | 0Zeta | |
03.04.2019. 16:30 | Stadion Mitar Mićo Goliš | Petrovac0 | 1OFK Titograd | |
03.04.2019. 16:30 | Gradski stadion | Rudar1 | 1Iskra | |
03.04.2019. 17:30 | Gradski stadion | Sutjeska2 | 2Budućnost | |
| 28. round | Report | |||
06.04.2019. 16:30 | Gradski stadion | Rudar2 | 2OFK Titograd | |
07.04.2019. 17:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 2Zeta | |
07.04.2019. 17:00 | Stadion braće Velašević | Lovćen1 | 1Grbalj | |
07.04.2019. 17:00 | Stadion Donja Sutvara | Mornar0 | 3Sutjeska | |
07.04.2019. 17:00 | Gradski stadion | Budućnost3 | 1Iskra | |
| 29. round | Report | |||
13.04.2019. 17:00 | Stadion pod Vrmcem | Mornar0 | 1Budućnost | |
13.04.2019. 17:00 | Gradski stadion | Sutjeska4 | 0Lovćen | |
13.04.2019. 17:00 | Stadion Donja Sutvara | Grbalj2 | 0Petrovac | |
13.04.2019. 17:00 | Stadion Trešnjica | Zeta2 | 1Rudar | |
13.04.2019. 17:00 | Trening kamp OFK Titograd | OFK Titograd1 | 2Iskra | |
| 30. round | Report | |||
20.04.2019. 16:00 | Stadion braće Velašević | Iskra0 | 1Zeta | |
20.04.2019. 17:30 | Gradski stadion | Rudar3 | 0Grbalj | |
20.04.2019. 17:30 | Trening kamp FSCG | Lovćen1 | 0Mornar | |
21.04.2019. 17:30 | Stadion Mitar Mićo Goliš | Petrovac0 | 1Sutjeska | |
21.04.2019. 17:30 | Gradski stadion | Budućnost4 | 0OFK Titograd | |
| 31. round | Report | |||
27.04.2019. 17:00 | Stadion Trešnjica | Zeta1 | 1OFK Titograd | |
27.04.2019. 17:30 | Stadion pod Vrmcem | Lovćen1 | 1Budućnost | |
27.04.2019. 17:30 | Trening kamp FSCG | Mornar1 | 5Petrovac | |
27.04.2019. 17:30 | Gradski stadion | Sutjeska4 | 0Rudar | |
27.04.2019. 17:30 | Stadion Donja Sutvara | Grbalj2 | 1Iskra | |
| 32. round | Report | |||
04.05.2019. 17:00 | Gradski stadion | Budućnost0 | 0Zeta | |
04.05.2019. 18:00 | Trening kamp OFK Titograd | OFK Titograd2 | 2Grbalj | |
04.05.2019. 18:00 | Stadion braće Velašević | Iskra1 | 1Sutjeska | |
04.05.2019. 18:00 | Gradski stadion | Rudar3 | 1Mornar | |
04.05.2019. 18:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 0Lovćen | |
| 33. round | Report | |||
11.05.2019. 17:00 | Gradski stadion | Sutjeska1 | 2OFK Titograd | |
11.05.2019. 18:00 | Stadion Donja Sutvara | Grbalj0 | 0Zeta | |
11.05.2019. 18:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 0Budućnost | |
11.05.2019. 18:00 | Trening kamp FSCG | Lovćen0 | 1Rudar | |
11.05.2019. 18:00 | Stadion Trešnjica | Mornar1 | 3Iskra | |
| 34. round | Report | |||
15.05.2019. 18:00 | Gradski stadion | Budućnost5 | 3Grbalj | |
15.05.2019. 18:00 | Stadion Trešnjica | Zeta1 | 1Sutjeska | |
15.05.2019. 18:00 | Trening kamp OFK Titograd | OFK Titograd6 | 1Mornar | |
15.05.2019. 18:00 | Stadion braće Velašević | Iskra2 | 0Lovćen | |
15.05.2019. 18:00 | Gradski stadion | Rudar0 | 1Petrovac | |
| 35. round | Report | |||
19.05.2019. 18:00 | Gradski stadion | Rudar2 | 2Budućnost | |
19.05.2019. 18:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 4Iskra | |
19.05.2019. 18:00 | Stadion braće Velašević | Lovćen1 | 3OFK Titograd | |
19.05.2019. 18:00 | Trening kamp FSCG | Mornar0 | 3Zeta | |
19.05.2019. 18:00 | Gradski stadion | Sutjeska2 | 0Grbalj | |
| 36. round | Report | |||
25.05.2019. 18:30 | Gradski stadion | Budućnost0 | 2Sutjeska | |
25.05.2019. 18:30 | Stadion Donja Sutvara | Grbalj4 | 0Mornar | |
25.05.2019. 18:30 | Stadion Trešnjica | Zeta3 | 2Lovćen | |
25.05.2019. 18:30 | Trening kamp OFK Titograd | OFK Titograd1 | 1Petrovac | |
25.05.2019. 18:30 | Stadion braće Velašević | Iskra5 | 1Rudar | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Nikola Krstović | Zeta | 17 |
| 2 | Aleksandar Vujačić | Budućnost | 12 |
| 3 | Božo Marković | Sutjeska | 12 |
| 4 | Darko Nikač | Iskra | 12 |
| 5 | Vladan Kordić | Grbalj | 12 |
| 6 | Marko Pavićević | OFK Titograd | 11 |
| 7 | Radomir Đalović | Rudar | 10 |
| 8 | Stefan Milošević | Iskra | 9 |
| 9 | Vojin Pavlović | OFK Titograd | 9 |
| 10 | Goran Vujović | Lovćen | 8 |
| 11 | Miloš Mijić | Budućnost | 8 |
| 12 | Igor Ivanović | Budućnost | 7 |
| 13 | Miloš Kalezić | Petrovac | 7 |
| 14 | Mihailo Perović | Budućnost | 7 |
| 15 | Stefan Đorđević | Grbalj | 7 |
| 16 | Sho Yamamoto | Petrovac | 7 |
| 17 | Dušan Stoiljković | Budućnost | 6 |
| 18 | Bojan Božović | Sutjeska | 5 |
| 19 | Driton Camaj | Lovćen | 5 |
| 20 | Dejan Kotorac | Grbalj | 5 |
| 21 | Luka Merdović | Sutjeska | 5 |
| 22 | Marko Ćetković | Sutjeska | 5 |
| 23 | Miloš Džugurdić | Grbalj | 5 |
| 24 | Mamadou Mendy | OFK Titograd | 5 |
| 25 | Marko Vučić | Sutjeska | 5 |
| 26 | Zoran Petrović | OFK Titograd | 5 |
| 27 | Aldin Adžović | Zeta | 4 |
| 28 | Benjamin Kacić | Petrovac | 4 |
| 29 | Boris Kopitović | Petrovac | 4 |
| 30 | Draško Božović | Budućnost | 4 |
| 31 | Denis Džanović | Mornar | 4 |
| 32 | Dejan Račić | Mornar | 4 |
| 33 | Luka Mirković | Budućnost | 4 |
| 34 | Milan Đurišić | Iskra | 4 |
| 35 | Marko Miličković | OFK Titograd | 4 |
| 36 | Petar Vukčević | Grbalj | 4 |
| 37 | Stefan Lončar | Sutjeska | 4 |
| 38 | Alex Yamoah | Zeta | 3 |
| 39 | Balša Boričić | Iskra | 3 |
| 40 | Danilo Pešukić | Zeta | 3 |
| 41 | Edvin Kuč | Rudar | 3 |
| 42 | Elom Kodjo Nyavedji | Rudar | 3 |
| 43 | Goran Burzanović | Iskra | 3 |
| 44 | Ivan Pejaković | Lovćen | 3 |
| 45 | Ivan Racković | Rudar | 3 |
| 46 | Ivan Vukčević | Zeta | 3 |
| 47 | Ivan Vuković | Grbalj | 3 |
| 48 | Jovan Vučinić | Petrovac | 3 |
| 49 | Marko Đurović | Lovćen | 3 |
| 50 | Marko Kažić | Petrovac | 3 |
| 51 | Miljan Vlaisavljević | Sutjeska | 3 |
| 52 | Miloš Zečević | Rudar | 3 |
| 53 | Nemanja Nedić | Sutjeska | 3 |
| 54 | Stefan Cicmil | Sutjeska | 3 |
| 55 | Stefan Milić | Budućnost | 3 |
| 56 | Vasko Kalezić | OFK Titograd | 3 |
| 57 | Vladislav Rogošić | Iskra | 3 |
| 58 | Zakaria Mohamed Elmabruk Alharaish | Sutjeska | 3 |
| 59 | Armin Bošnjak | Zeta | 2 |
| 60 | Aleksandar Macanović | Grbalj | 2 |
| 61 | Aleksa Marušić | Sutjeska | 2 |
| 62 | Alphonse Denis Soppo | Rudar | 2 |
| 63 | Balša Sekulić | OFK Titograd | 2 |
| 64 | Dejan Zarubica | Budućnost | 2 |
| 65 | Filip Kalačević | Mornar | 2 |
| 66 | Halil Muharemović | Petrovac | 2 |
| 67 | Ivan Jablan | Lovćen | 2 |
| 68 | Kristijan Vulaj | Petrovac | 2 |
| 69 | Milija Golubović | Rudar | 2 |
| 70 | Milutin Osmajić | Sutjeska | 2 |
| 71 | Mirko Raičević | OFK Titograd | 2 |
| 72 | Marko Vuković | Rudar | 2 |
| 73 | Nikola Karaklajić | Iskra | 2 |
| 74 | Nemanja Sekulić | Zeta | 2 |
| 75 | Nenad Vujović | Petrovac | 2 |
| 76 | Petar Čavor | Lovćen | 2 |
| 77 | Patrick Felipe Justino Alves | Rudar | 2 |
| 78 | Vladan Bubanja | Sutjeska | 2 |
| 79 | Zvonko Pamić | OFK Titograd | 2 |
| 80 | Bojan Ciger | Sutjeska | 1 |
| 81 | Blažo Igumanović | Lovćen | 1 |
| 82 | Bogdan Milić | Iskra | 1 |
| 83 | Dušan Bakić | Budućnost | 1 |
| 84 | Dejan Boljević | Budućnost | 1 |
| 85 | Darko Bulatović | Sutjeska | 1 |
| 86 | Dejan Jovančov | Mornar | 1 |
| 87 | Deni Piranić | Iskra | 1 |
| 88 | Goran Milojko | Zeta | 1 |
| 89 | Igor Burzanović | Iskra | 1 |
| 90 | Ivan Mijušković | Grbalj | 1 |
| 91 | Irfan Šahman | Iskra | 1 |
| 92 | Ilija Tučević | Budućnost | 1 |
| 93 | Igor Vujačić | Zeta | 1 |
| 94 | Jose Marcos Alves Luis | Grbalj | 1 |
| 95 | Janko Gogić | Rudar | 1 |
| 96 | Kristijan Škrelja | Mornar | 1 |
| 97 | Luka Klikovac | Mornar | 1 |
| 98 | Lazar Lalošević | Mornar | 1 |
| 99 | Lazar Lambulić | Zeta | 1 |
| 100 | Luka Pejović | Iskra | 1 |
| 101 | Miloš Brnović | OFK Titograd | 1 |
| 102 | Marko Draganić | Lovćen | 1 |
| 103 | Miloš Drinčić | Iskra | 1 |
| 104 | Marko Đukanović | Grbalj | 1 |
| 105 | Miomir Đuričković | Iskra | 1 |
| 106 | Miloš Krkotić | Budućnost | 1 |
| 107 | Miloš Lakić | Iskra | 1 |
| 108 | Matija Pejović | Lovćen | 1 |
| 109 | Martin Prenkočević | Petrovac | 1 |
| 110 | Mirko Radišić | Lovćen | 1 |
| 111 | Milivoje Raičević | Budućnost | 1 |
| 112 | Miloš Stevović | Lovćen | 1 |
| 113 | Nikola Popović | Grbalj | 1 |
| 114 | Nedeljko Vlahović | Grbalj | 1 |
| 115 | Nikola Zvrko | Iskra | 1 |
| 116 | Ognjen Gašević | OFK Titograd | 1 |
| 117 | Predrag Kašćelan | Grbalj | 1 |
| 118 | Slavko Damjanović | Budućnost | 1 |
| 119 | Stefan Denković | Sutjeska | 1 |
| 120 | Stevan Marković | Mornar | 1 |
| 121 | Stefan Stefanović | Sutjeska | 1 |
| 122 | Veljko Vuković | Sutjeska | 1 |
| 123 | Zdravko Dragićević | Grbalj | 1 |
| 124 | Željko Marković | Lovćen | 1 |
| 125 | Zoran Mikijelj | Petrovac | 1 |


