
- All matches
- Goalscorers
- News
| 1. round | Report | |||
|---|---|---|---|---|
28.08.2018. 18:00 | Stadion Donja Sutvara | Hajduk0 | 13Mornar | |
29.08.2018. 01:00 | Trening kamp FSCG | Sloga0 | 3Iskra | |
29.08.2018. 01:00 | Gradski stadion Berane | Berane0 | 3Rudar | |
29.08.2018. 17:00 | Prljanije | Komovi0 | 6Zeta | |
29.08.2018. 18:00 | Gradski stadion | Jedinstvo Franca0 | 2Lovćen | |
29.08.2018. 18:00 | Stadion FK Kom | Crvena stijena0 | 7Sutjeska | |
29.08.2018. 18:00 | Stadion pod Vrmcem | Bokelj sbbet0 | 1Petrovac | |
29.08.2018. 18:00 | Arena Besa | Ribnica0 | 7Kom | |
30.08.2018. 17:00 | Gradski stadion | OFK Borac0 | 5Dečić | |
30.08.2018. 18:00 | Stadion FK Arsenal | Arsenal3 | 0Jezero | |
30.08.2018. 18:00 | Arena Besa | Otrant-Olympic0 | 1Mladost Lj. 1970 | |
| 2. round | Report | |||
03.10.2018. 16:00 | Stadion braće Velašević | Lovćen2 | 1Dečić | |
03.10.2018. 16:00 | Gradski stadion | Rudar0 | 0Budućnost | |
03.10.2018. 16:00 | Stadion Mitar Mićo Goliš | Petrovac0 | 1OFK Titograd | |
03.10.2018. 16:00 | DG arena | Mladost Lj. 19701 | 0Kom | |
03.10.2018. 16:00 | Stadion Trešnjica | Zeta1 | 0Grbalj | |
03.10.2018. 16:00 | Gradski stadion | Sutjeska3 | 0Iskra | |
03.10.2018. 16:00 | Stadion FK Arsenal | Arsenal0 | 1Mornar | |
24.10.2018. 14:30 | Arena Besa | Dečić1 | 1Lovćen | |
24.10.2018. 14:30 | Trening kamp OFK Titograd | OFK Titograd01 | 13Petrovac | |
24.10.2018. 14:30 | Stadion FK Kom | Kom0 | 3Mladost Lj. 1970 | |
24.10.2018. 14:30 | Stadion Donja Sutvara | Grbalj1 | 2Zeta | |
24.10.2018. 14:30 | Stadion braće Velašević | Iskra1 | 4Sutjeska | |
24.10.2018. 14:30 | Stadion pod Vrmcem | Mornar3 | 0Arsenal | |
24.10.2018. 18:00 | Gradski stadion | Budućnost1 | 0Rudar | |
| Quarterfinals | Report | |||
07.11.2018. 13:30 | Gradski stadion | Budućnost1 | 1Mladost Lj. 1970 | |
07.11.2018. 13:30 | Stadion FK Kom | Mornar0 | 1Lovćen | |
07.11.2018. 13:30 | Stadion Mitar Mićo Goliš | Petrovac1 | 1Zeta | |
07.11.2018. 15:00 | Gradski stadion | Sutjeska2 | 0Igalo | |
28.11.2018. 13:00 | DG arena | Mladost Lj. 19700 | 1Budućnost | |
28.11.2018. 13:00 | Pomoćni teren FK ''Sutjeska-Nikšić'' | Lovćen3 | 0Mornar | |
28.11.2018. 13:00 | Stadion Trešnjica | Zeta0 | 1Petrovac | |
28.11.2018. 13:00 | Trening kamp FSCG | Igalo1 | 2Sutjeska | |
| Semifinals | Report | |||
17.04.2019. 17:00 | Stadion FK Kom | Lovćen1 | 1Petrovac | |
18.04.2019. 19:00 | Gradski stadion | Budućnost0 | 0Sutjeska | |
01.05.2019. 17:30 | Gradski stadion | Sutjeska1 | 1Budućnost | |
01.05.2019. 17:30 | Stadion Mitar Mićo Goliš | Petrovac0 | 4Lovćen | |
| Finals | Report | |||
30.05.2019. 21:30 | Gradski stadion | Budućnost4 | 0Lovćen | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Nemanja Leverda | Mornar | 5 |
| 2 | Mihailo Perović | Budućnost | 4 |
| 3 | Šaleta Kordić | Sutjeska | 4 |
| 4 | Zakaria Mohamed Elmabruk Alharaish | Sutjeska | 4 |
| 5 | Driton Camaj | Lovćen | 3 |
| 6 | Goran Vujović | Lovćen | 3 |
| 7 | Luka Merdović | Mornar | 3 |
| 8 | Aldin Adžović | Zeta | 2 |
| 9 | Aleksa Marušić | Sutjeska | 2 |
| 10 | Arihiro Sentoku | Kom | 2 |
| 11 | Alex Yamoah | Zeta | 2 |
| 12 | Balša Bušković | Mornar | 2 |
| 13 | Balša Goranović | Zeta | 2 |
| 14 | Bojan Otašević | Kom | 2 |
| 15 | Ilir Camaj | Dečić | 2 |
| 16 | Ivan Pejaković | Lovćen | 2 |
| 17 | Marko Đurović | Lovćen | 2 |
| 18 | Novica Eraković | Lovćen | 2 |
| 19 | Nikola Krstović | Zeta | 2 |
| 20 | Stefan Cicmil | Sutjeska | 2 |
| 21 | Stefan Lončar | Sutjeska | 2 |
| 22 | Vuk Damjanović | Dečić | 2 |
| 23 | Anđelko Jovanović | Mladost Lješkopolje 1970 | 1 |
| 24 | Andrija Kaluđerović | Lovćen | 1 |
| 25 | Balša Božović | Mornar | 1 |
| 26 | Boris Kopitović | Petrovac | 1 |
| 27 | Božo Marković | Sutjeska | 1 |
| 28 | Belmin Mehović | Mornar | 1 |
| 29 | Boris Merdović | Mornar | 1 |
| 30 | Denis Džanović | Mornar | 1 |
| 31 | Demir Krkanović | Dečić | 1 |
| 32 | Dejan Zarubica | Budućnost | 1 |
| 33 | Elie Martinier Florentini Matuoke Ngono | Mladost Lješkopolje 1970 | 1 |
| 34 | Ermin Seratlić | Mladost Lješkopolje 1970 | 1 |
| 35 | Filip Kalačević | Mornar | 1 |
| 36 | Halil Muharemović | Petrovac | 1 |
| 37 | Ivan Bulatović | Mladost Lješkopolje 1970 | 1 |
| 38 | Ivan Pavićević | Arsenal | 1 |
| 39 | Ivan Tomašević | Mladost Lješkopolje 1970 | 1 |
| 40 | Ilija Tučević | Budućnost | 1 |
| 41 | Kujtim Dinosha | Dečić | 1 |
| 42 | Kristijan Vulaj | Petrovac | 1 |
| 43 | Luka Merdović | Sutjeska | 1 |
| 44 | Luka Petričević | Lovćen | 1 |
| 45 | Luka Tiodorović | Mladost Lješkopolje 1970 | 1 |
| 46 | Marko Ćetković | Sutjeska | 1 |
| 47 | Miloš Gazivoda | Dečić | 1 |
| 48 | Mirza Hot | Kom | 1 |
| 49 | Miroje Jovanović | Iskra | 1 |
| 50 | Miloš Kalezić | Petrovac | 1 |
| 51 | Mamadou Mendy | OFK Titograd | 1 |
| 52 | Miloš Mijić | Budućnost | 1 |
| 53 | Miloš Pavićević | Igalo | 1 |
| 54 | Novica Čabarkapa | Kom | 1 |
| 55 | Nemanja Nedić | Sutjeska | 1 |
| 56 | Nino Vukmarković | Mornar | 1 |
| 57 | Ognjen Peličić | Mornar | 1 |
| 58 | Radovan Bećirović | Arsenal | 1 |
| 59 | Radivoje Golubović | Kom | 1 |
| 60 | Ryoya Tachibana | Petrovac | 1 |
| 61 | Srđan Bošković | Grbalj | 1 |
| 62 | Vasilije Klikovac | Zeta | 1 |
| 63 | Velibor Mršulja | Arsenal | 1 |
| 64 | Zvonko Ceklić | Zeta | 1 |
| 65 | Žarko Grbović | Sutjeska | 1 |


