Druga kadetska liga Crne Gore 24/25
Rudar
Pljevlja


- position7
- points33
- goal difference62:39
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Midfielders | |||||
![]() | 15 | 1260 | 7 | 1 | - |
Players | |||||
![]() | 15 | 1062 | - | - | - |
![]() | 15 | 1082 | 1 | 4 | - |
![]() | 20 | 1800 | 10 | - | - |
![]() | 20 | 1667 | 2 | 1 | - |
![]() | 14 | 1189 | 1 | - | 1 |
![]() | 12 | 153 | - | - | - |
![]() | 20 | 1800 | - | - | - |
![]() | 19 | 1597 | - | 4 | - |
![]() | 11 | 824 | - | 3 | - |
![]() | 12 | 185 | 3 | - | - |
![]() | 14 | 511 | - | 1 | - |
![]() | 17 | 1394 | 7 | 2 | - |
![]() | 16 | 1440 | 19 | 7 | - |
![]() | 17 | 805 | 1 | - | - |
![]() | 18 | 937 | - | 5 | - |
![]() | 1 | 9 | - | - | - |
![]() | 18 | 1029 | 1 | - | - |
![]() | 15 | 1056 | 8 | 3 | - |
Position | Player | Team | Goals |
---|---|---|---|
1 | Matija Šljukić | Rudar | 19 |
2 | Armin Kečević | Rudar | 10 |
3 | Uroš Zogović | Rudar | 8 |
4 | Andrej Kartal | Rudar | 7 |
5 | Mateja Sekulić | Rudar | 7 |
6 | Vladimir Rondović | Rudar | 3 |
7 | Haris Kečević | Rudar | 2 |
8 | Danilo Bošković | Rudar | 1 |
9 | David Starčević | Rudar | 1 |
10 | Matija Laketić | Rudar | 1 |
11 | Veljko Živković | Rudar | 1 |
Druga kadetska liga Crne Gore 24/25
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Grbalj | 21 | 19 | 2 | 0 | 111 | 20 | +91 | 59 |
2. | Lovćen | 20 | 16 | 4 | 0 | 81 | 22 | +59 | 52 |
3. | Jedinstvo Franca | 20 | 14 | 1 | 5 | 60 | 16 | +44 | 43 |
4. | Igalo | 20 | 14 | 1 | 5 | 68 | 26 | +42 | 43 |
5. | Otrant-Olympic | 21 | 12 | 1 | 8 | 44 | 33 | +11 | 37 |
6. | Iskra | 21 | 11 | 3 | 7 | 36 | 29 | +7 | 36 |
7. | Rudar | 20 | 10 | 3 | 7 | 62 | 39 | +23 | 33 |
8. | Bokelj sbbet | 20 | 8 | 6 | 6 | 48 | 39 | +9 | 30 |
9. | Petrovac | 21 | 9 | 1 | 11 | 40 | 50 | -10 | 28 |
10. | OFK Titograd | 20 | 8 | 3 | 9 | 63 | 48 | +15 | 27 |
11. | Mornar | 21 | 8 | 1 | 12 | 28 | 34 | -6 | 25 |
12. | Petnjica | 20 | 6 | 2 | 12 | 24 | 69 | -45 | 20 |
13. | Polet Stars | 20 | 6 | 1 | 13 | 30 | 64 | -34 | 19 |
14. | Berane | 21 | 4 | 2 | 15 | 30 | 48 | -18 | 14 |
15. | Jezero | 21 | 2 | 2 | 17 | 14 | 78 | -64 | 8 |
16. | Brskovo | 21 | 0 | 1 | 20 | 12 | 136 | -124 | 1 |