Meridianbet 1.CFL
Petrovac
Petrovac


- position2
- points50
- goal difference39:24
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
![]() | 26 | 2340 | - | 2 | - |
![]() | - | - | - | - | - |
Defenders | |||||
![]() | - | - | - | - | - |
![]() | 25 | 2216 | 7 | 3 | - |
![]() | 19 | 1213 | - | 5 | - |
![]() | 23 | 1685 | 1 | 2 | - |
![]() | 25 | 2250 | 3 | 5 | - |
![]() | 2 | 85 | - | - | - |
![]() | 12 | 208 | 1 | - | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
Midfielders | |||||
![]() | 25 | 2181 | - | 5 | - |
![]() | - | - | - | - | - |
![]() | 24 | 1303 | - | - | - |
![]() | 8 | 78 | - | - | - |
![]() | 2 | 13 | - | - | - |
![]() | - | - | - | - | - |
![]() | 25 | 1738 | 3 | 3 | - |
![]() | 5 | 396 | 1 | - | - |
![]() | 18 | 859 | - | 1 | 1 |
![]() | 17 | 750 | 1 | - | - |
Forwards | |||||
![]() | 25 | 1412 | 6 | 1 | - |
![]() | 13 | 968 | 3 | 3 | 1 |
![]() | 6 | 107 | - | - | - |
![]() | 22 | 1316 | - | 4 | - |
![]() | - | - | - | - | - |
![]() | 10 | 91 | - | 2 | - |
Players | |||||
![]() | 7 | 489 | 2 | - | - |
![]() | 25 | 1910 | 7 | 5 | - |
![]() | - | - | - | 1 | - |
![]() | 25 | 1844 | 4 | 5 | - |
Match | Report | |||
---|---|---|---|---|
22.09.2024. 20:00 | Meridianbet 1.CFL 24/25 | Petrovac0 | 1Dečić Admiral Bet | |
14.09.2024. 18:00 | Meridianbet 1.CFL 24/25 | Bokelj sbbet0 | 1Petrovac | |
31.08.2024. 19:00 | Meridianbet 1.CFL 24/25 | Petrovac3 | 1Jedinstvo Franca | |
25.08.2024. 17:00 | Meridianbet 1.CFL 24/25 | Arsenal1 | 1Petrovac | |
21.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Petrovac1 | 1Jezero | |
17.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Sutjeska0 | 2Petrovac | |
11.08.2024. 20:45 | Meridianbet 1.CFL 24/25 | Petrovac3 | 2Otrant-Olympic | |
06.08.2024. 20:00 | Meridianbet 1.CFL 24/25 | Budućnost2 | 1Petrovac |
Position | Player | Team | Goals |
---|---|---|---|
1 | Dejan Boljević | Petrovac | 7 |
2 | Diego Facundo Castaneda | Petrovac | 7 |
3 | Adnan Bašić | Petrovac | 6 |
4 | Marko Šimun | Petrovac | 4 |
5 | Aleksa Golubović | Petrovac | 3 |
6 | Aleksandar Kapisoda | Petrovac | 3 |
7 | Rodrigo Emilio Faust | Petrovac | 3 |
8 | Savo Arambašić | Petrovac | 2 |
9 | Andrej Pupović | Petrovac | 1 |
10 | Marko Franeta | Petrovac | 1 |
11 | Nikola Zvrko | Petrovac | 1 |
12 | Vladan Kordić | Petrovac | 1 |
13 | Zoran Petrović | Petrovac | 1 |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 26 | 20 | 4 | 2 | 65 | 20 | +45 | 64 |
2. | Petrovac | 26 | 15 | 5 | 6 | 39 | 24 | +15 | 50 |
3. | Sutjeska | 26 | 10 | 7 | 9 | 28 | 26 | +2 | 37 |
4. | Dečić Admiral Bet | 26 | 8 | 12 | 6 | 24 | 22 | +2 | 36 |
5. | Mornar | 26 | 10 | 6 | 10 | 30 | 33 | -3 | 36 |
6. | Bokelj sbbet | 26 | 10 | 3 | 13 | 23 | 33 | -10 | 33 |
7. | Arsenal | 26 | 8 | 8 | 10 | 26 | 31 | -5 | 32 |
8. | Jedinstvo Franca | 26 | 7 | 6 | 13 | 28 | 44 | -16 | 27 |
9. | Jezero | 26 | 5 | 8 | 13 | 23 | 35 | -12 | 23 |
10. | Otrant-Olympic | 26 | 5 | 5 | 16 | 20 | 38 | -18 | 20 |