Druga kadetska liga
Igalo
Igalo
- position7
- points47
- goal difference79:58
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Players | |||||
Ognjen Aranzulo | 28 | 2163 | 2 | - | - |
Zoran Asanović | 4 | 19 | - | - | - |
Vuk Banićević | 21 | 1038 | - | - | 1 |
Boris Bardek | 10 | 123 | - | - | - |
Danilo Božović | 27 | 1387 | 17 | 2 | - |
Uroš Čenić | 11 | 727 | 6 | - | - |
Marko Cvjetković | 27 | 1376 | - | 1 | - |
Danilo Đukanović | 22 | 428 | 1 | - | - |
Andrej Fulurija | 7 | 204 | - | 0 | 1 |
Pavle Ivović | 23 | 1446 | - | 2 | - |
Dragan Kilibarda | 28 | 2075 | 2 | 3 | - |
Momčilo Kovačević | 28 | 1642 | 10 | 4 | - |
Branko Krivokapić | 4 | 107 | 1 | - | - |
Matija Milović | - | - | - | - | - |
Matija Milunović | 26 | 1097 | 1 | 2 | 1 |
Ognjen Pavićević | 12 | 361 | 6 | 1 | - |
Sergej Pavlićević | 21 | 1635 | 1 | 7 | 1 |
Teodor Šijačić | 22 | 1425 | 14 | 3 | - |
Vasilije Suvočesmaković | 15 | 308 | 2 | 1 | - |
Neđeljko Tomašević | 29 | 2302 | 11 | 4 | - |
Blagoje Uzunovski | 21 | 1184 | - | 2 | - |
Ognjen Vučurović | 14 | 658 | - | - | - |
Nikolaj Vujović | 5 | 81 | - | - | - |
Stefan Vukadinović | 29 | 2475 | 2 | 1 | - |
Position | Player | Team | Goals |
---|---|---|---|
1 | Danilo Božović | Igalo | 17 |
2 | Teodor Šijačić | Igalo | 14 |
3 | Neđeljko Tomašević | Igalo | 11 |
4 | Momčilo Kovačević | Igalo | 10 |
5 | Uroš Čenić | Igalo | 6 |
6 | Ognjen Pavićević | Igalo | 6 |
7 | Ognjen Aranzulo | Igalo | 2 |
8 | Dragan Kilibarda | Igalo | 2 |
9 | Lazar Stanišić | Igalo | 2 |
10 | Vasilije Suvočesmaković | Igalo | 2 |
11 | Stefan Vukadinović | Igalo | 2 |
12 | Danilo Đukanović | Igalo | 1 |
13 | Branko Krivokapić | Igalo | 1 |
14 | Goran Milić | Igalo | 1 |
15 | Matija Milunović | Igalo | 1 |
16 | Sergej Pavlićević | Igalo | 1 |
Druga kadetska liga
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budva | 30 | 23 | 3 | 4 | 135 | 36 | +99 | 72 |
2. | Stari Aerodrom | 30 | 23 | 2 | 5 | 128 | 39 | +89 | 71 |
3. | Adria | 30 | 21 | 4 | 5 | 97 | 37 | +60 | 67 |
4. | Grbalj | 30 | 21 | 1 | 8 | 142 | 62 | +80 | 64 |
5. | OFK Titograd | 30 | 19 | 4 | 7 | 78 | 36 | +42 | 61 |
6. | Mornar | 30 | 20 | 1 | 9 | 107 | 72 | +35 | 61 |
7. | Igalo | 30 | 15 | 2 | 13 | 79 | 58 | +21 | 47 |
8. | Jedinstvo Franca | 30 | 15 | 2 | 13 | 90 | 74 | +16 | 47 |
9. | Zabjelo | 30 | 13 | 2 | 15 | 52 | 63 | -11 | 41 |
10. | Lovćen | 30 | 13 | 2 | 15 | 64 | 83 | -19 | 41 |
11. | Bokelj sbbet | 30 | 10 | 3 | 17 | 43 | 65 | -22 | 33 |
12. | Rudar | 30 | 8 | 5 | 17 | 55 | 67 | -12 | 29 |
13. | Petrovac | 30 | 8 | 4 | 18 | 57 | 113 | -56 | 28 |
14. | Otrant-Olympic | 30 | 6 | 1 | 23 | 29 | 111 | -82 | 19 |
15. | Petnjica | 30 | 3 | 1 | 26 | 33 | 146 | -113 | 10 |
16. | Jezero | 30 | 2 | 3 | 25 | 23 | 150 | -127 | 9 |