Grbalj - Football Association of Montenegro
Players | Apps | Minutes | Goals | Yellow card | Red card |
Goalkeepers |
David Bjelica | 22 | 1980 | - | - | - |
Nikola Ivanović | - | - | - | - | - |
Nikola Radović | - | - | - | - | - |
Defenders |
Vukota Baštrica | 2 | 101 | - | - | - |
Đorđe Ercegović | 17 | 658 | - | 5 | - |
Bojan Marstijepović | 18 | 1356 | - | 3 | - |
Mladen Marstjepović | 1 | 90 | - | - | - |
Nebojša Obradović | 4 | 360 | - | 2 | - |
Sreten Peruničić | 18 | 1423 | 1 | 5 | 1 |
Ilija Tučević | 5 | 223 | 1 | 1 | - |
Uroš Vukčević | 4 | 39 | - | - | - |
Midfielders |
Uroš Bulatović | 21 | 1628 | - | 3 | - |
Ljubomir Đinović | 1 | 1 | - | - | - |
Aleksandar Krstović | 20 | 1247 | 3 | 3 | - |
Blagota Marković | 8 | 575 | - | 1 | - |
Andrej Pima | - | - | - | - | - |
Simo Popović | 4 | 200 | - | - | - |
Stefan Radojević | 4 | 268 | 2 | 0 | 1 |
Bojan Stanišić | 2 | 17 | - | - | - |
Matija Uskoković | 19 | 1273 | 1 | 7 | - |
Aleksa Vujović | 5 | 450 | - | 1 | - |
Forwards |
Nikola Liješević | 4 | 183 | 1 | 1 | - |
Marko Mujović | 21 | 1116 | - | 5 | - |
Momčilo Popović | 3 | 71 | - | - | - |
Đorđe Stešević | 13 | 243 | - | - | 1 |
Players |
Marko Glendža | 2 | 35 | - | - | - |
Adama Jarju | 9 | 621 | 2 | 4 | 1 |
Arata Saegusa | 14 | 1014 | 1 | 1 | - |
Santigie Yusuf Sesay | 2 | 113 | - | - | - |
Andrii Stryzhak | 15 | 1156 | 3 | 5 | - |
Igor Vučićević | 11 | 934 | - | - | - |
Position | Player | Team | Goals |
1 | Andrija Vukoje | Grbalj | 4 |
2 | Aleksandar Krstović | Grbalj | 3 |
3 | Andrii Stryzhak | Grbalj | 3 |
4 | Adama Jarju | Grbalj | 2 |
5 | Stefan Radojević | Grbalj | 2 |
6 | Aleksa Beskorvajni | Grbalj | 1 |
7 | Arata Saegusa | Grbalj | 1 |
8 | Ilija Tučević | Grbalj | 1 |
9 | Matija Uskoković | Grbalj | 1 |
10 | Nikola Liješević | Grbalj | 1 |
11 | Sreten Peruničić | Grbalj | 1 |