1.ŽFL Crne Gore 17/18
Ekonomist
Nikšić
- position2
- points25
- goal difference50:17
- Matches
Match | Report | |||
---|---|---|---|---|
12.05.2018. 16:00 | Prva ženska fudbalska liga Crne Gore 17/18 | Breznica5 | 0Ekonomist | |
22.04.2018. 16:30 | Prva ženska fudbalska liga Crne Gore 17/18 | Ekonomist11 | 0Cvetex | |
15.04.2018. 16:30 | Prva ženska fudbalska liga Crne Gore 17/18 | Ekonomist4 | 0ŽFK Mladost 2015 | |
09.04.2018. 16:30 | Prva ženska fudbalska liga Crne Gore 17/18 | Ekonomist0 | 4Breznica | |
31.03.2018. 13:00 | Prva ženska fudbalska liga Crne Gore 17/18 | Cvetex0 | 4Ekonomist | |
19.03.2018. 13:00 | Prva ženska fudbalska liga Crne Gore 17/18 | ŽFK Mladost 20151 | 5Ekonomist | |
29.11.2017. 12:00 | Prva ženska fudbalska liga Crne Gore 17/18 | Breznica5 | 1Ekonomist | |
12.11.2017. 13:00 | Prva ženska fudbalska liga Crne Gore 17/18 | Ekonomist10 | 0Cvetex | |
05.11.2017. 10:30 | Prva ženska fudbalska liga Crne Gore 17/18 | Ekonomist1 | 0ŽFK Mladost 2015 | |
23.10.2017. 12:00 | Prva ženska fudbalska liga Crne Gore 17/18 | Ekonomist1 | 1Breznica | |
14.10.2017. 14:00 | Prva ženska fudbalska liga Crne Gore 17/18 | Cvetex0 | 9Ekonomist | |
23.09.2017. 15:00 | Prva ženska fudbalska liga Crne Gore 17/18 | ŽFK Mladost 20151 | 4Ekonomist |
1.ŽFL Crne Gore 17/18
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Breznica | 12 | 11 | 1 | 0 | 84 | 3 | +81 | 34 |
2. | Ekonomist | 12 | 8 | 1 | 3 | 50 | 17 | +33 | 25 |
3. | ŽFK Mladost 2015 | 12 | 4 | 0 | 8 | 19 | 39 | -20 | 12 |
4. | Cvetex | 12 | 0 | 0 | 12 | 3 | 97 | -94 | 0 |