Kadetska liga Centar 19/20
Budućnost
Podgorica
- position1
- points24
- goal difference51:10
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Goalkeepers | |||||
Filip Domazetović | 5 | 409 | - | - | - |
Position | Player | Team | Goals |
---|---|---|---|
1 | Vladimir Perišić | Budućnost | 17 |
2 | Mitar Globarević | Budućnost | 5 |
3 | Stefan Vulanović | Budućnost | 4 |
4 | Balša Barović | Budućnost | 3 |
5 | Damjan Dragović | Budućnost | 3 |
6 | Luka Živković | Budućnost | 3 |
7 | Đorđe Pešukić | Budućnost | 2 |
8 | Edin Karamanaga | Budućnost | 2 |
9 | Kastriot Ljuljđuraj | Budućnost | 2 |
10 | Luka Miranović | Budućnost | 2 |
11 | Anel Asović | Budućnost | 1 |
12 | Damjan Dakić | Budućnost | 1 |
13 | Dušan Radević | Budućnost | 1 |
14 | Đorđe Tripunović | Budućnost | 1 |
15 | Pavle Vujošević | Budućnost | 1 |
Kadetska liga Centar 19/20
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 9 | 8 | 0 | 1 | 51 | 10 | +41 | 24 |
2. | Nikšić | 9 | 7 | 0 | 2 | 37 | 9 | +28 | 21 |
3. | Podgorica | 11 | 6 | 1 | 4 | 24 | 25 | -1 | 19 |
4. | Dečić Admiral Bet | 10 | 4 | 0 | 6 | 12 | 27 | -15 | 12 |
5. | Karioke | 11 | 3 | 2 | 6 | 20 | 35 | -15 | 11 |
6. | Zeta | 10 | 3 | 1 | 6 | 19 | 27 | -8 | 10 |
7. | Ilarion | 10 | 2 | 0 | 8 | 12 | 42 | -30 | 6 |