Druga kadetska liga Crne Gore 24/25
Berane
Berane
- position14
- points10
- goal difference16:39
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Players | |||||
Aleksa Anđić | 14 | 1260 | 1 | 7 | - |
Aleksej Babović | 8 | 226 | - | - | - |
Ognjen Bošković | 8 | 144 | - | - | 1 |
Đorđije Drljević | 5 | 281 | - | - | - |
Anes Đukić | 8 | 607 | 1 | - | - |
Martin Đurašković | 1 | 11 | - | - | - |
Bogdan Guberinić | 14 | 1051 | - | 6 | - |
Radoslav Jukić | 16 | 1440 | - | 1 | - |
Radonja Korać | - | - | - | - | - |
Vasilije Lekić | 11 | 359 | 1 | - | 1 |
Lazar Magdelinić | 4 | 100 | - | 1 | - |
Jovan Matović | 9 | 388 | - | 1 | - |
Nikola Milačić | 1 | 11 | - | - | - |
Bogdan Milanović | 13 | 582 | 1 | - | - |
Uroš Obadović | 15 | 1030 | - | 6 | - |
Sergej Radović | 16 | 1415 | - | 2 | - |
Luka Rmuš | 16 | 1289 | 3 | 1 | - |
Matija Rmuš | 2 | 58 | 1 | - | - |
Lazar Šćekić | 15 | 1350 | 1 | 3 | - |
Sergej Stijović | 13 | 1063 | - | - | - |
Filip Tijanić | 12 | 870 | 4 | 1 | - |
Andrija Tmušić | - | - | - | - | - |
Đorđe Tomović | 13 | 904 | - | 1 | - |
Mario Vojvodić | 15 | 1311 | - | 2 | - |
Lazar Živković | 1 | 90 | - | - | 1 |
Position | Player | Team | Goals |
---|---|---|---|
1 | Filip Tijanić | Berane | 4 |
2 | Luka Rmuš | Berane | 3 |
3 | Aleksa Anđić | Berane | 1 |
4 | Anes Đukić | Berane | 1 |
5 | Vasilije Lekić | Berane | 1 |
6 | Bogdan Milanović | Berane | 1 |
7 | Matija Rmuš | Berane | 1 |
8 | Lazar Šćekić | Berane | 1 |
Druga kadetska liga Crne Gore 24/25
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Grbalj | 16 | 14 | 2 | 0 | 92 | 15 | +77 | 44 |
2. | Lovćen | 16 | 13 | 3 | 0 | 72 | 20 | +52 | 42 |
3. | Jedinstvo Franca | 16 | 12 | 1 | 3 | 48 | 12 | +36 | 37 |
4. | Igalo | 16 | 10 | 1 | 5 | 54 | 25 | +29 | 31 |
5. | Otrant-Olympic | 16 | 9 | 1 | 6 | 37 | 27 | +10 | 28 |
6. | Bokelj sbbet | 16 | 8 | 3 | 5 | 44 | 33 | +11 | 27 |
7. | Iskra | 16 | 8 | 3 | 5 | 27 | 20 | +7 | 27 |
8. | Rudar | 16 | 8 | 2 | 6 | 50 | 33 | +17 | 26 |
9. | OFK Titograd | 16 | 7 | 2 | 7 | 48 | 40 | +8 | 23 |
10. | Petrovac | 16 | 7 | 1 | 8 | 32 | 38 | -6 | 22 |
11. | Mornar | 16 | 6 | 1 | 9 | 22 | 24 | -2 | 19 |
12. | Petnjica | 16 | 5 | 1 | 10 | 20 | 54 | -34 | 16 |
13. | Polet Stars | 16 | 4 | 1 | 11 | 21 | 54 | -33 | 13 |
14. | Berane | 16 | 3 | 1 | 12 | 16 | 39 | -23 | 10 |
15. | Jezero | 16 | 2 | 1 | 13 | 9 | 55 | -46 | 7 |
16. | Brskovo | 16 | 0 | 0 | 16 | 5 | 108 | -103 | 0 |