1.ŽFL Crne Gore 24/25
ŽFK Budućnost
Podgorica


- position2
- points34
- goal difference157:4
- Matches
Match | Report | |||
---|---|---|---|---|
29.03.2025. 15:00 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Mladost 20150 | 10ŽFK Budućnost | |
04.03.2025. 13:00 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Budućnost2 | 2Breznica | |
14.12.2024. 13:00 | Prva ženska fudbalska liga Crne Gore 24/25 | Cvetex0 | 12ŽFK Budućnost | |
07.12.2024. 11:30 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Budućnost18 | 0ŽFK Zora Spuž | |
23.11.2024. 12:00 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Gorica0 | 17ŽFK Budućnost | |
20.11.2024. 13:00 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Ilarion0 | 23ŽFK Budućnost | |
17.11.2024. 14:30 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Budućnost4 | 0ŽFK Adrenalin | |
02.11.2024. 11:30 | Prva ženska fudbalska liga Crne Gore 24/25 | Ekonomist0 | 5ŽFK Budućnost | |
19.10.2024. 15:30 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Budućnost11 | 0ŽFK Mladost 2015 | |
09.10.2024. 15:00 | Prva ženska fudbalska liga Crne Gore 24/25 | Breznica2 | 1ŽFK Budućnost | |
28.09.2024. 18:00 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Budućnost22 | 0Cvetex | |
21.09.2024. 11:00 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Zora Spuž0 | 13ŽFK Budućnost | |
14.09.2024. 17:30 | Prva ženska fudbalska liga Crne Gore 24/25 | ŽFK Budućnost19 | 0ŽFK Gorica |
1.ŽFL Crne Gore 24/25
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Breznica | 13 | 12 | 1 | 0 | 106 | 5 | +101 | 37 |
2. | ŽFK Budućnost | 13 | 11 | 1 | 1 | 157 | 4 | +153 | 34 |
3. | Ekonomist | 14 | 11 | 0 | 3 | 111 | 12 | +99 | 33 |
4. | ŽFK Ilarion | 13 | 8 | 0 | 5 | 55 | 67 | -12 | 24 |
5. | ŽFK Mladost 2015 | 14 | 7 | 0 | 7 | 41 | 40 | +1 | 21 |
6. | Cvetex | 13 | 5 | 0 | 8 | 30 | 67 | -37 | 15 |
7. | ŽFK Gorica | 13 | 2 | 0 | 11 | 12 | 110 | -98 | 6 |
8. | ŽFK Zora Spuž (-3) | 13 | 2 | 0 | 11 | 17 | 95 | -78 | 3 |
9. | ŽFK Adrenalin (-4) | 12 | 0 | 0 | 12 | 2 | 131 | -129 | -4 |