Rudar
Pljevlja

- position9
- points3
- goal difference1:5
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 2 | 168 | - | - | - |
![]() | 2 | 101 | - | - | 1 |
| Defenders | |||||
![]() | 1 | 32 | - | - | - |
![]() | 1 | 45 | - | - | - |
| Midfielders | |||||
![]() | 3 | 156 | - | - | - |
![]() | 3 | 235 | - | - | - |
![]() | 3 | 225 | - | - | - |
![]() | 3 | 17 | - | - | - |
![]() | 3 | 244 | - | 1 | - |
| Forwards | |||||
![]() | 2 | 180 | - | - | - |
![]() | 3 | 218 | 1 | 1 | - |
| Players | |||||
![]() | 3 | 183 | - | 1 | - |
![]() | 3 | 244 | - | - | - |
![]() | 1 | 90 | - | - | - |
![]() | 3 | 119 | - | - | - |
![]() | 3 | 85 | - | - | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | - | - | - | - | - |
![]() | 3 | 177 | - | 2 | - |
![]() | 3 | 270 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 102 | - | - | - |
![]() | - | - | - | - | - |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Alija Krnić | Rudar | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dečić | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 2. | Mornar | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 |
| 3. | Otrant-Olympic | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 |
| 4. | Jezero | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 5. | Bokelj sbbet | 6 | 2 | 2 | 2 | 2 | 3 | -1 | 8 |
| 6. | Petrovac | 6 | 1 | 4 | 1 | 4 | 2 | +2 | 7 |
| 7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 8. | Sutjeska | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 |
| 9. | Budućnost | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
| 10. | Arsenal | 6 | 0 | 4 | 2 | 3 | 7 | -4 | 4 |


























