Podgorica
Podgorica

- position1
- points44
- goal difference53:19
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Defenders | |||||
![]() | 17 | 1439 | 1 | 1 | - |
| Players | |||||
![]() | 4 | 36 | 1 | - | - |
![]() | 17 | 1219 | 7 | 2 | - |
![]() | 17 | 546 | - | - | - |
![]() | - | - | - | - | - |
![]() | 15 | 432 | 2 | 2 | - |
![]() | 16 | 1440 | 1 | 2 | - |
![]() | 15 | 1194 | - | 3 | - |
![]() | 16 | 1332 | 3 | 1 | - |
![]() | 9 | 353 | - | - | - |
![]() | 10 | 767 | - | - | - |
![]() | - | - | - | - | - |
![]() | 15 | 1133 | - | 1 | - |
![]() | 15 | 731 | - | - | 1 |
![]() | 15 | 1224 | 19 | 2 | - |
![]() | 2 | 14 | - | - | - |
![]() | 1 | 22 | - | - | - |
![]() | - | - | - | - | - |
![]() | 4 | 33 | - | - | - |
![]() | 16 | 374 | 3 | - | - |
![]() | - | - | - | - | - |
![]() | 1 | 4 | - | - | - |
![]() | 7 | 413 | 2 | - | - |
![]() | - | - | - | - | - |
![]() | 9 | 63 | - | - | - |
![]() | 6 | 365 | 2 | 1 | - |
![]() | - | - | - | - | - |
![]() | 16 | 1123 | 6 | 3 | - |
![]() | 14 | 269 | 5 | 3 | - |
![]() | 14 | 1177 | - | - | - |
![]() | 3 | 34 | - | - | - |
![]() | 16 | 1047 | - | 1 | - |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Matija Knežević | Podgorica | 19 |
| 2 | Lazar Begović | Podgorica | 7 |
| 3 | Luka Radomirović | Podgorica | 6 |
| 4 | Petar Sekulić | Podgorica | 5 |
| 5 | Branko Džudović | Podgorica | 3 |
| 6 | Marko Milić | Podgorica | 3 |
| 7 | Andrej Božović | Podgorica | 2 |
| 8 | Aleksa Pantović | Podgorica | 2 |
| 9 | Pavle Pejović | Podgorica | 2 |
| 10 | Andrej Alković | Podgorica | 1 |
| 11 | Matija Ceković | Podgorica | 1 |
| 12 | Zoran Bošković | Podgorica | 1 |


































