Petrovac - Football Association of Montenegro
| Players | Apps | Minutes | Goals | Yellow card | Red card |
| Goalkeepers |
| Marko Kordić | 15 | 1350 | - | 3 | - |
| Suad Ličina | - | - | - | - | - |
| Andrija Vukčević | - | - | - | - | - |
| Defenders |
| Dejan Boljević | 15 | 1298 | - | 2 | - |
| Marko Franeta | 15 | 1171 | 1 | 3 | - |
| Aleksandar Kapisoda | 4 | 336 | - | 1 | - |
| Marko Merdović | 13 | 1019 | - | 2 | - |
| Dragan Miranović | 11 | 426 | - | 1 | - |
| Andrej Pupović | 10 | 312 | 1 | 1 | - |
| Luka Šćekić | - | - | - | - | - |
| Mihailo Vojvodić | - | - | - | - | - |
| Midfielders |
| Danilo Bakić | 3 | 246 | - | 2 | - |
| Nikola Balević | 1 | 32 | - | - | - |
| Nemanja Carević | 7 | 393 | 1 | 1 | - |
| Zaim Divanović | 10 | 858 | 1 | 1 | - |
| Đorđe Fabris | - | - | - | - | - |
| Nikola Gluščević | - | - | - | - | - |
| Vukašin Jovanović | - | - | - | - | - |
| Žarko Popović | 14 | 1140 | 5 | 1 | 1 |
| Strahinja Tešović | 1 | 11 | - | - | - |
| Nikola Zvrko | 12 | 572 | - | 1 | - |
| Forwards |
| Adnan Bašić | 14 | 852 | 4 | - | - |
| Vladan Kordić | 7 | 158 | - | - | - |
| Neđeljko Kovinić | 6 | 289 | 1 | - | - |
| Alija Krnić | 6 | 80 | - | - | - |
| Danilo Pešukić | 10 | 633 | - | 3 | - |
| Nikola Vuković | 12 | 786 | - | 1 | - |
| Players |
| Savo Arambašić | 14 | 1079 | 4 | 2 | - |
| Stefan Fićović | 12 | 933 | 1 | 3 | - |
| Dragan Stoisavljević | 8 | 296 | - | 1 | - |
| Viktor Živojinović | 10 | 577 | 1 | 1 | - |
| Position | Player | Team | Goals |
| 1 | Žarko Popović | Petrovac | 5 |
| 2 | Adnan Bašić | Petrovac | 4 |
| 3 | Savo Arambašić | Petrovac | 4 |
| 4 | Andrej Pupović | Petrovac | 1 |
| 5 | Marko Franeta | Petrovac | 1 |
| 6 | Nemanja Carević | Petrovac | 1 |
| 7 | Neđeljko Kovinić | Petrovac | 1 |
| 8 | Stefan Fićović | Petrovac | 1 |
| 9 | Viktor Živojinović | Petrovac | 1 |
| 10 | Zaim Divanović | Petrovac | 1 |