Kadetska liga Crne Gore - grupa B
Petrovac
Petrovac
- position10
- points0
- goal difference11:166
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Defenders | |||||
Nemanja Radović | 1 | 90 | - | - | - |
Matija Šišević | 10 | 855 | - | 1 | - |
Midfielders | |||||
Jovan Zec | 6 | 515 | - | 1 | - |
Forwards | |||||
Nikola Nenadović | 16 | 1212 | 2 | - | - |
Players | |||||
Lazar Adžić | 14 | 813 | - | - | - |
Amel Bralić | 7 | 219 | - | - | - |
Marko Ćetković | 1 | 49 | - | - | - |
Kristijan Čogurić | 1 | 78 | - | - | - |
Ognjen Doljanica | - | - | - | - | - |
Ognjen Dulović | 1 | 12 | - | - | - |
Elvin Duraković | 10 | 748 | - | 1 | 1 |
Luka Đurović | - | - | - | - | - |
Andrej Janković | - | - | - | - | - |
Balša Kuč | 5 | 257 | - | - | - |
Arlind Lešević | - | - | - | - | - |
Mihailo Mićanović | 2 | 137 | - | - | - |
Pavle Nonković | 12 | 670 | - | - | - |
Haris Pedić | 10 | 660 | - | - | - |
Matija Popović | 9 | 600 | - | - | - |
Matija Zejak | 4 | 137 | - | - | - |
Match | Report | |||
---|---|---|---|---|
26.03.2022. 15:00 | Kadetska liga Crne Gore - grupa B | Petrovac2 | 7Jezero | |
20.03.2022. 10:00 | Kadetska liga Crne Gore - grupa B | OFK Mladost Lob.bet12 | 0Petrovac | |
09.03.2022. 14:30 | Kadetska liga Crne Gore - grupa B | Petrovac0 | 7Grbalj | |
06.03.2022. 15:00 | Kadetska liga Crne Gore - grupa B | Polet Stars9 | 1Petrovac |
Position | Player | Team | Goals |
---|---|---|---|
1 | Ognjen Tomić | Petrovac | 4 |
2 | Petar Dragišić | Petrovac | 3 |
3 | Nikola Nenadović | Petrovac | 2 |
4 | Ensar Malokraja | Petrovac | 1 |
5 | Balša Vukčević | Petrovac | 1 |
Kadetska liga Crne Gore - grupa B
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Grbalj | 18 | 16 | 1 | 1 | 64 | 14 | +50 | 49 |
2. | Dečić Admiral Bet | 18 | 11 | 1 | 6 | 61 | 23 | +38 | 34 |
3. | Polet Stars | 18 | 11 | 1 | 6 | 44 | 29 | +15 | 34 |
4. | OFK Mladost Lob.bet | 18 | 10 | 3 | 5 | 53 | 20 | +33 | 33 |
5. | Brskovo | 18 | 9 | 3 | 6 | 31 | 18 | +13 | 30 |
6. | Jezero | 18 | 9 | 3 | 6 | 45 | 33 | +12 | 30 |
7. | Budva | 18 | 6 | 3 | 9 | 32 | 31 | +1 | 21 |
8. | Rudar | 18 | 6 | 1 | 11 | 53 | 44 | +9 | 19 |
9. | Igalo | 18 | 3 | 2 | 13 | 30 | 46 | -16 | 11 |
10. | Petrovac | 18 | 0 | 0 | 18 | 11 | 166 | -155 | 0 |