Pjetlići Centar 19/20
OFK Titograd
Podgorica

- position1
- points30
- goal difference72:3
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Players | |||||
![]() | 9 | 227 | - | - | - |
![]() | 3 | 60 | 1 | - | - |
| Match | Report | |||
|---|---|---|---|---|
05.10.2019. 19:00 | Pjetlići Centar 19/20 | OFK Titograd4 | 0Adria | |
29.09.2019. 10:00 | Pjetlići Centar 19/20 | Podgorica0 | 10OFK Titograd | |
22.09.2019. 12:00 | Pjetlići Centar 19/20 | OFK Titograd6 | 0Polet Stars | |
14.09.2019. 16:00 | Pjetlići Centar 19/20 | Kom1 | 3OFK Titograd | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Aleksa Stijepović | OFK Titograd | 15 |
| 2 | Dragutin Šaranović | OFK Titograd | 15 |
| 3 | Danilo Pejović | OFK Titograd | 13 |
| 4 | Balša Janketić | OFK Titograd | 4 |
| 5 | Lazar Mirović | OFK Titograd | 4 |
| 6 | Stefan Durković | OFK Titograd | 4 |
| 7 | Matija Kovačević | OFK Titograd | 3 |
| 8 | Lazar Martinović | OFK Titograd | 2 |
| 9 | Lazar Savović | OFK Titograd | 2 |
| 10 | Sava Borović | OFK Titograd | 2 |
| 11 | Bećir Akšabanović | OFK Titograd | 1 |
| 12 | Đorđe Gardašević | OFK Titograd | 1 |
| 13 | Damjan Rakčević | OFK Titograd | 1 |
| 14 | Toni Gojčaj | OFK Titograd | 1 |
| 15 | Veljko Vuković | OFK Titograd | 1 |
Pjetlići Centar 19/20
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | OFK Titograd | 10 | 10 | 0 | 0 | 72 | 3 | +69 | 30 |
| 2. | Kom | 10 | 7 | 1 | 2 | 27 | 13 | +14 | 22 |
| 3. | Stari Aerodrom | 10 | 7 | 1 | 2 | 18 | 7 | +11 | 22 |
| 4. | Adria | 10 | 6 | 2 | 2 | 14 | 10 | +4 | 20 |
| 5. | Sutjeska | 10 | 6 | 1 | 3 | 30 | 12 | +18 | 19 |
| 6. | Budućnost | 10 | 4 | 1 | 5 | 19 | 13 | +6 | 13 |
| 7. | Podgorica | 10 | 3 | 0 | 7 | 11 | 28 | -17 | 9 |
| 8. | Polet Stars | 10 | 2 | 0 | 8 | 8 | 30 | -22 | 6 |
| 9. | Blue Star | 9 | 1 | 0 | 8 | 4 | 31 | -27 | 3 |
| 10. | MKM | 9 | 0 | 0 | 9 | 3 | 59 | -56 | 0 |




