Telekom 1. CFL 17/18
OFK Titograd
Podgorica

- position3
- points51
- goal difference42:33
- Matches
| Match | Report | |||
|---|---|---|---|---|
22.09.2017. 14:00 | Telekom 1. CFL 17/18 | Petrovac1 | 0OFK Titograd | |
16.09.2017. 14:00 | Telekom 1. CFL 17/18 | Zeta3 | 0OFK Titograd | |
09.09.2017. 17:00 | Telekom 1. CFL 17/18 | OFK Titograd2 | 0Iskra | |
26.08.2017. 20:15 | Telekom 1. CFL 17/18 | Sutjeska1 | 1OFK Titograd | |
19.08.2017. 18:00 | Telekom 1. CFL 17/18 | OFK Titograd2 | 2Kom | |
16.08.2017. 19:00 | Telekom 1. CFL 17/18 | Budućnost1 | 0OFK Titograd | |
12.08.2017. 18:30 | Telekom 1. CFL 17/18 | OFK Titograd0 | 0Dečić | |
05.08.2017. 19:00 | Telekom 1. CFL 17/18 | Rudar0 | 1OFK Titograd | |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


