Mornar
Bar

- position2
- points24
- goal difference21:15
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 1 | 90 | - | - | - |
![]() | 6 | 540 | - | 1 | - |
![]() | - | - | - | - | - |
![]() | 8 | 720 | - | - | - |
| Defenders | |||||
![]() | 13 | 1057 | - | 2 | - |
![]() | 3 | 66 | - | - | - |
![]() | 15 | 1322 | - | 2 | - |
![]() | 6 | 269 | - | 1 | - |
![]() | 15 | 1292 | - | 2 | - |
| Midfielders | |||||
![]() | 14 | 957 | - | 2 | - |
![]() | 4 | 35 | - | - | - |
![]() | 12 | 927 | 1 | 3 | - |
![]() | 14 | 1190 | 2 | 1 | - |
![]() | 3 | 62 | - | 1 | - |
![]() | 15 | 1278 | 2 | - | - |
![]() | 14 | 1101 | - | 2 | - |
![]() | - | - | - | - | - |
| Forwards | |||||
![]() | 7 | 247 | - | - | - |
![]() | 10 | 620 | 1 | 2 | - |
![]() | - | - | - | - | - |
![]() | 1 | 15 | - | - | - |
![]() | 13 | 358 | 1 | - | - |
![]() | 2 | 25 | - | - | - |
![]() | - | - | - | - | - |
| Players | |||||
![]() | 2 | 16 | - | - | - |
![]() | 8 | 161 | - | 2 | - |
![]() | - | - | - | - | - |
![]() | 15 | 1290 | 11 | 1 | - |
![]() | 15 | 1212 | 3 | - | - |
| Match | Report | |||
|---|---|---|---|---|
29.08.2026. 20:00 | Meridianbet 1.CFL 26/27 | Petrovac1 | 1Mornar | |
21.08.2026. 20:00 | Meridianbet 1.CFL 26/27 | Mornar2 | 1Budućnost | |
16.08.2026. 20:00 | Meridianbet 1.CFL 26/27 | OFK Mladost Lob.bet2 | 3Mornar | |
07.08.2026. 20:00 | Meridianbet 1.CFL 26/27 | Mornar0 | 0Arsenal | |
02.08.2026. 20:00 | Meridianbet 1.CFL 26/27 | Jezero0 | 0Mornar | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Abderahmane Soussi | Mornar | 11 |
| 2 | Yann Michael Yao | Mornar | 3 |
| 3 | Demir Škrijelj | Mornar | 2 |
| 4 | Velimir Ljutica | Mornar | 2 |
| 5 | Andrija Kaluđerović | Mornar | 1 |
| 6 | Balša Dubljević | Mornar | 1 |
| 7 | Matija Rovčanin | Mornar | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 14 | 7 | 4 | 3 | 19 | 12 | +7 | 25 |
| 2. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 3. | Otrant-Olympic | 14 | 7 | 3 | 4 | 24 | 18 | +6 | 24 |
| 4. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 5. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 6. | Dečić | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 |
| 7. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 8. | Jezero | 14 | 3 | 6 | 5 | 16 | 22 | -6 | 15 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 13 | 1 | 6 | 6 | 10 | 19 | -9 | 9 |































