Second Division 18/19
Mladost Lj. 1970
Podgorica

- position1
- points67
- goal difference59:34
- Matches
| Match | Report | |||
|---|---|---|---|---|
19.09.2018. 16:00 | Second Division 18/19 | Mladost Lj. 19702 | 1Otrant-Olympic | |
16.09.2018. 16:30 | Second Division 18/19 | Dečić2 | 0Mladost Lj. 1970 | |
09.09.2018. 17:00 | Second Division 18/19 | Mladost Lj. 19700 | 0Jedinstvo Franca | |
05.09.2018. 17:00 | Second Division 18/19 | Mladost Lj. 19702 | 1Berane | |
02.09.2018. 17:00 | Second Division 18/19 | Bokelj sbbet4 | 2Mladost Lj. 1970 | |
26.08.2018. 18:00 | Second Division 18/19 | Mladost Lj. 19703 | 1Igalo | |
19.08.2018. 18:30 | Second Division 18/19 | Jezero0 | 0Mladost Lj. 1970 | |
12.08.2018. 18:30 | Second Division 18/19 | Mladost Lj. 19703 | 2Kom | |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


