Pionirska liga Crne Gore 24/25
Lovćen
Cetinje
- position9
- points13
- goal difference18:58
- Squad
- Matches
- Goalscorers
Players | Apps | Minutes | Goals | Yellow card | Red card |
---|---|---|---|---|---|
Players | |||||
Andrija Abramović | - | - | - | - | - |
Jovan Abramović | 15 | 1014 | 5 | 2 | - |
Marko Bracanović | 12 | 483 | - | 2 | - |
Balša Ćućić | 13 | 366 | - | - | - |
Andrija Đuričković | 15 | 315 | - | - | - |
Petar Gocevski | 4 | 35 | - | - | - |
Mašan Janković | 11 | 223 | - | - | - |
Nikola Kaluđerović | 12 | 808 | 4 | 2 | - |
Uroš Kaluđerović | 10 | 665 | - | - | - |
Luka Kažić | 14 | 737 | 1 | - | - |
Matija Kokotović | 2 | 3 | - | - | - |
Aleksa Krivokapić | - | - | - | - | - |
Blažo Martinović | 14 | 945 | 2 | - | - |
Marko Martinović | - | - | - | - | - |
Vuko Martinović | 4 | 228 | 1 | - | - |
Danilo Milanović | 15 | 1047 | 4 | 2 | - |
Viktor Perošević | - | - | - | - | - |
Matija Perović | 1 | 6 | - | - | - |
Bogdan Radoman | - | - | - | - | - |
Nikola Ražnatović | 3 | 15 | - | - | - |
Denis Redžematović | - | - | - | - | - |
Matija Sjekloća | 13 | 808 | - | - | - |
Jovan Šoć | 6 | 385 | - | - | - |
Balša Vujović | 12 | 760 | - | 1 | - |
Matija Vujović | 14 | 338 | - | 2 | - |
Petar Vujović | 15 | 964 | 1 | - | - |
Petar Vujović | 15 | 400 | - | - | - |
Vasilije Vujović | 1 | 4 | - | - | - |
Stefan Vukčević | 15 | 1037 | - | 1 | - |
Position | Player | Team | Goals |
---|---|---|---|
1 | Jovan Abramović | Lovćen | 5 |
2 | Nikola Kaluđerović | Lovćen | 4 |
3 | Danilo Milanović | Lovćen | 4 |
4 | Blažo Martinović | Lovćen | 2 |
5 | Luka Kažić | Lovćen | 1 |
6 | Vuko Martinović | Lovćen | 1 |
7 | Petar Vujović | Lovćen | 1 |
Pionirska liga Crne Gore 24/25
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 14 | 14 | 0 | 0 | 100 | 7 | +93 | 42 |
2. | Stari Aerodrom | 15 | 13 | 0 | 2 | 63 | 16 | +47 | 39 |
3. | Grbalj | 15 | 9 | 1 | 5 | 59 | 41 | +18 | 28 |
4. | Sutjeska | 15 | 7 | 3 | 5 | 40 | 25 | +15 | 24 |
5. | Kom | 15 | 8 | 0 | 7 | 28 | 26 | +2 | 24 |
6. | Jedinstvo Franca | 15 | 7 | 2 | 6 | 32 | 30 | +2 | 23 |
7. | Igalo | 15 | 5 | 2 | 8 | 23 | 46 | -23 | 17 |
8. | OFK Titograd | 15 | 4 | 4 | 7 | 33 | 34 | -1 | 16 |
9. | Lovćen | 15 | 4 | 1 | 10 | 18 | 58 | -40 | 13 |
10. | Dečić Admiral Bet | 15 | 1 | 1 | 13 | 8 | 64 | -56 | 4 |
11. | Adria | 9 | 0 | 0 | 9 | 1 | 58 | -57 | 0 |