Telekom 1.CFL 13/14
Lovćen
Cetinje
- position2
- points59
- goal difference52:31
- Matches
Match | Report | |||
---|---|---|---|---|
01.03.2014. 14:00 | Telekom 1.CFL 13/14 | Lovćen3 | 0Sutjeska | |
25.02.2014. 14:00 | Telekom 1.CFL 13/14 | Petrovac1 | 1Lovćen | |
07.12.2013. 13:00 | Telekom 1.CFL 13/14 | Lovćen1 | 2Mornar | |
30.11.2013. 13:00 | Telekom 1.CFL 13/14 | Mogren2 | 3Lovćen | |
27.11.2013. 13:00 | Telekom 1.CFL 13/14 | Lovćen1 | 0OFK Titograd | |
09.11.2013. 13:30 | Telekom 1.CFL 13/14 | Čelik0 | 1Lovćen | |
02.11.2013. 13:30 | Telekom 1.CFL 13/14 | Lovćen1 | 1Dečić Admiral Bet | |
26.10.2013. 13:30 | Telekom 1.CFL 13/14 | Lovćen4 | 1Zeta | |
19.10.2013. 14:30 | Telekom 1.CFL 13/14 | Lovćen2 | 1Rudar | |
05.10.2013. 15:00 | Telekom 1.CFL 13/14 | Budućnost2 | 1Lovćen | |
28.09.2013. 15:15 | Telekom 1.CFL 13/14 | Lovćen4 | 0Grbalj | |
25.09.2013. 15:00 | Telekom 1.CFL 13/14 | Sutjeska0 | 0Lovćen | |
21.09.2013. 15:30 | Telekom 1.CFL 13/14 | Lovćen0 | 1Petrovac | |
14.09.2013. 16:00 | Telekom 1.CFL 13/14 | Mornar0 | 1Lovćen |
Telekom 1.CFL 13/14
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 33 | 17 | 12 | 4 | 46 | 21 | +25 | 63 |
2. | Lovćen | 33 | 17 | 8 | 8 | 52 | 31 | +21 | 59 |
3. | Čelik | 33 | 15 | 9 | 9 | 47 | 28 | +19 | 54 |
4. | Budućnost | 33 | 16 | 6 | 11 | 36 | 26 | +10 | 54 |
5. | Petrovac | 33 | 11 | 13 | 9 | 37 | 31 | +6 | 46 |
6. | Rudar | 33 | 11 | 9 | 13 | 32 | 31 | +1 | 42 |
7. | Grbalj (-3) | 33 | 11 | 10 | 12 | 36 | 40 | -4 | 40 |
8. | Zeta | 33 | 12 | 4 | 17 | 39 | 57 | -18 | 40 |
9. | OFK Titograd | 33 | 11 | 6 | 16 | 38 | 46 | -8 | 39 |
10. | Mogren (-3) | 33 | 11 | 9 | 13 | 45 | 56 | -11 | 39 |
11. | Mornar | 33 | 9 | 9 | 15 | 35 | 47 | -12 | 36 |
12. | Dečić Admiral Bet | 33 | 5 | 9 | 19 | 32 | 61 | -29 | 24 |